2013 BARRA Tour- Team of the Year- Final Results

Team EJ Todd (Craig Griffiths and Trent Short) finish the 2013 BARRA Tour as the number one team. Read more for full results.

Place Team Angler 1 Angler 2 R1- Faust R2- Kinchant R3- Teemburra Total
1 EJ Todd Craig Griffiths Trent Short 98 97 100 295
2 Power Trent Power Donovan Power 100 93 96 289
3 Nomad Tackle/Hydrowave Willem Reichard Ken Elliot 99 84 99 282
4 Rapala  Dan Grech Jon Millard 91 94 95 280
5 Dobyns/Rapala Street Team Karim De Ridder Luke Katsaros 87 99 93 279
6 Dobyns/ Lucky Craft Lures Colin Brett Steve Lill 90 96 92 278
7 Triton Rick Napier Dustin Sippel 96 85 97 278
8 Snap-Dog Aaron Dial Cameron Johnson 97 91 89 277
9 BTD Lures McArthur Custom Rods Benn Durkin Mat McArthur  88 100 87 275
10 EnS Shane Sanderson Elaine Sanderson 84 95 94 273
11 Swamp Donkeys Martin Brennan Ryce Bullimore 83 90 98 271
12 MTA Blue Geoff Newby Neil Wilson 95 83 91 269
13 Tree Hugger’s Michael Weick Brendan Barnet 93 89 85 267
14 Whopper Stoppers Keegan Hayden Daniel Hurt 92 86 83 261
15 Lowrance/Reidy’s Lures Peter Price Rex Berry 73 98 88 259
16 13 Fishing/Sebile Peter Behrens Nicholas Moore 94 72 90 256
17 Barra Fever Glen Smith Keith Stanford 85 82 84 251
18 Fishin Magician Ash Sims Georgette Elkins 86 92 72 250
19 Evolution Greg Thomas Jono Clark 73 88 72 233
20 We Fish Grant Murray Wayne Jones 73 72 82 227
21 Touchin’ Cloth Matthew Zahl Ben Willcox 89   86 175
22 Second Chance Justin Land Curtis Land 73 72   145
23 Master Cabinets Glen Boys Mark Lochwood 73 72   145
24 Old Fellas Phill Lyons Clinton Honour   87   87
25 Blown Income Darren Corr Tamara Stanhope     72 72