JM Gilles BARRA Tour AOY- Northern (Individual & Teams)

Jon Millard used the disapointment of missing out on last year’s Northern AOY Title on a count-back as motivation to win the 2012 crown.

Fittingly his win this year was also via a countback with Millard beating Peter Price for the title.

Read more for the full standings.

Place Angler Team R1 Faust R2 Teemburra Total
1 Jon Millard Rapala – ACM Rods 98 99 197
2 Peter Price Team Lowrance/Reidy’s Lures 100 97 197
3 Daniel Grech Rapala – ACM Rods 97 98 195
4 Craig Griffiths Area 51 Jig Heads  99 90 189
5 Scott McAuley  Team Lowrance/Reidy’s Lures 96 91 187
6 Donovan Power Team Power 94 92 186
7 Steven Wright Team Nitro 86 95 181
8 Keith Stanford Barra Fever 84 94 178
9 Nathan Chapman DDC 85 93 178
10 Glen Smith Barra Fever 81 96 177
11 Geoff Newby GB 87 89 176
12 Trent Power Team Power 88 88 176
13 Karim De Ridder Tin Can  95 76 171
14 Luke Katsaros Tin Can  93 76 169
15 Phill Lyons GB 92 76 168
16 Shane Clarke Dam Busters 82 86 168
17 Stephen Pill Area 51 Jig Heads  89 76 165
18 Mat McFarlane  Dam Busters 83 76 159
19 Jamie Bein Team Nitro 71 87 158
20 Brendan Barnett Tree Huggers 71 76 147
21 Michael Weick Tree Huggers 71 76 147
22 Daryl Pead DDC 0 100 100
23 Cy Taylor Hobie Fishing 91 0 91
24 Kerrin Taylor Hobie Fishing 90 0 90
25 Adrian Pegg DDC 71 0 71

 

Teams AOY    
Place Team Angler 1 Angler 2 R1- Faust  R2- Teembuura Total
1 Rapala – ACM Rods Daniel Grech Jon Millard 99 100 199
2 Team Lowrance/Reidy’s Lures Scott McAuley  Peter Price 100 98 198
3 Area 51 Jig Heads  Craig Griffiths Dan Roth 98 94 192
4 Power Trent Power Donovan Power 96 95 191
5 DDC Adrian Pegg Nathan Chapman 91 99 190
6 Team Nitro Steven Wright Jamie Bein 92 96 188
7 GB Phill Lyons Geoff Newby 94 93 187
8 Barra Fever Glen Smith Keith Stanford 90 97 187
9 Dam Busters Mat McFarlane  Shane Clarke 93 92 185
10 Tin Can  Karim De Ridder Luke Katsaros 97 82 179
11 Tree Huggers Michael Weick Brendan Barnett 80 82 162
12 Hobie Fishing Kerrin Taylor Cy Taylor 95 0 95