Northern Division Daiwa Barra Tour AOY

Northern Division Daiwa Barra Tour AOY

Place Angler Teemburra Faust Tinaroo Total
1 Kerrin Taylor 82 100 100 282
2 Cy Taylor 82 99 99 280
3 Scott McAuley 97 93 82 272
4 Mark Mercy 82 76 82 240
5 Jason Wilhelm 96 91 187
6 Alan McNamara 82 98 180
7 Kaj Busch 94 86 180
8 Matt Coleman 82 97 179
9 Michael Lumby 82 95 177
10 Jason Cameron 82 94 176
11 Dennis Roughan 98 76 174
12 Gavin Jarema 82 90 172
13 Danny Anderson 76 93 169
14 Luke Coleman 82 87 169
15 Trevor Burgess 93 76 169
16 Gavin Dunne 100 100
17 Andy Thomson 99 99
18 Ben Leighton 98 98
19 Warren Adams 97 97
19 Neville Gannon 97 97
21 Lindsay Dobe 96 96
22 Dan Bowater 95 95
23 Craig Dunne 95 95
24 Ian Leighton 94 94
25 David Milson 92 92
26 Peter Price 92 92
27 Rod Collings 92 92
28 Arthur Lovern 89 89
29 Michael Myers 88 88
30 Jeff Reid 82 82
30 Reuben Taylor 82 82
30 Allan Craperi 82 82
30 Joseph Wiliams 82 82
30 Vince Cassaniti 82 82
30 Boyd Hamlyn 82 82
30 Trevor Spry 82 82
30 Gavin Comino 82 82
30 James Coate 82 82
30 Bruce Kuhn 82 82
30 Warren Mulla 82 82
30 Theo Davis 82 82
30 Dave Powell 82 82
30 Coota Stevens 82 82
30 Glenn Campbell 82 82
30 Jack Campbell 82 82
30 Jason Muller 82 82
47 Tim Warren 76 76
47 Steve Cantamessa 76 76
47 Colin Slade 76 76


Place Team Teemburra Faust Tinaroo Total
1 Millerods/Shimano 86 100 100 286
2 Isa Strike Zone 86 92 84 262
3 Lake Glenbawn 96 98 194
4 Squidgy 97 94 191
5 Mundi 98 93 191
6 Team Got None 86 99 185
7 Codseeker 86 97 183
8 Ando’s Sportsfishers 81 95 176
9 Team Ecogear 100 100
10 Black Cans 99 99
11 Squid Lips 99 99
12 Eyes and Ears 98 98
12 Quay Marine 98 98
14 Team Triumph 96 96
15 One of These Days 96 96
16 Penn 95 95
17 The B-52’s 94 94
18 Team Cow 91 91
19 The Hiltons 84 84
19 Ocean Blue 84 84
19 Snag Rats 84 84
19 Delishus Fishus 84 84
19 Fatman and Ribbon 84 84
19 Northern Angler 84 84