JM Gillies 2012 Barra Tour – Overall & Southern AOY

Peter Price of team Lowrance/Reidy’s Lures has capped off another cracking season, taking out the overall Angler of the Year title with 297 out of a possible 300 points. Price’s win in the last event secured him the victory from Daniel Grech by one point. Grech didn’t walk away empty handed, showing supreme consistency with two second places in the southern events to secure the Southern AOY. With the Barra fishing heating up 2013 will a tour not to be missed. Stay tuned to www.australianbarra.com.au for next years dates as they come to hand.

Individual AOY  
Place Angler Team R1 Faust R2 Teemburra R3 Awoonga R4 Monduran Best 3
1 Peter Price Team Lowrance/Reidy’s Lures 100 97 94 100 297
2 Daniel Grech Rapala – ACM Rods 97 98 99 99 296
3 Jon Millard Rapala – ACM Rods 98 99 98 96 295
4 Scott McAuley  Team Lowrance/Reidy’s Lures 96 91 100 97 293
5 Craig Griffiths Area 51 Jig Heads  99 90 95 85 284
6 Keith Stanford Barra Fever 84 94 88 90 272
7 Glen Smith Barra Fever 81 96 83 84 263
8 Michael Weick Tree Huggers 71 76 89 95 260
9 Brendan Barnett Tree Huggers 71 76 73 86 235
10 Jamie Bein Team Nitro 71 87 73 71 231
11 Tom Wood  Gin Gin Hotel 0 0 96 94 190
12 Robert Wood  Gin Gin Hotel 0 0 91 98 189
13 Colin Brett EJ Todd / Area 51 0 0 97 91 188
14 Donovan Power Team Power 94 92 0 0 186
15 Ben Durkin Mondy Barra Charters/BDT Lures 0 0 90 92 182
16 Steven Wright Team Nitro 86 95 0 0 181
17 Nathan Chapman DDC 85 93 0 0 178
18 Geoff Newby GB 87 89 0 0 176
19 Trent Power Team Power 88 88 0 0 176
20 Karim De Ridder Tin Can  95 76 0 0 171
21 Luke Katsaros Tin Can  93 76 0 0 169
22 Phill Lyons GB 92 76 0 0 168
23 Shane Clarke Dam Busters 82 86 0 0 168
24 Stephen Pill Area 51 Jig Heads  89 76 0 0 165
25 Mat McFarlane  Dam Busters 83 76 0 0 159
26 Daryl Pead DDC 0 100 0 0 100
27 Elaine Sanderson Tackle Warehouse 0 0 93 0 93
28 Brian Rake Team Rebels 0 0 0 93 93
29 Jack Schwerin Fish Catching Machine  0 0 92 0 92
30 Cy Taylor Hobie Fishing 91 0 0 0 91
31 Kerrin Taylor Hobie Fishing 90 0 0 0 90
32 Dustin Sipper Bundyites 0 0 0 89 89
33 Nole Lobban Team Rebels 0 0 0 88 88
34 Clayton Walker Beer n Barra Boys 0 0 87 0 87
35 Rick Napier Bundyites 0 0 0 87 87
36 Micheal Webber 46-80 0 0 86 0 86
37 Shane Sanderson Tackle Warehouse 0 0 85 0 85
38 Quintin Maclean Beer n Barra Boys 0 0 84 0 84
39 Ian Napier Rat Catchers 0 0 0 83 83
40 Maurie Napier Rat Catchers 0 0 0 82 82
41 John Schwerin Fish Catching Machine  0 0 73 0 73
42 Scott Hurle Cod Catchers 0 0 73 0 73
43 Todd Cormach Cod Catchers 0 0 73 0 73
44 Kyle Broeendale 46-81 0 0 73 0 73
45 Adrian Pegg DDC 71 0 0 0 71

 

Southern AOY  
Place Angler Team R3 Awoonga R4 Monduran Total
1 Daniel Grech Rapala – ACM Rods 99 99 198
2 Scott McAuley  Team Lowrance/Reidy’s Lures 100 97 197
3 Jon Millard Rapala – ACM Rods 98 96 194
4 Peter Price Team Lowrance/Reidy’s Lures 94 100 194
5 Tom Wood  Gin Gin Hotel 96 94 190
6 Robert Wood  Gin Gin Hotel 91 98 189
7 Colin Brett EJ Todd / Area 51 97 91 188
8 Michael Weick Tree Huggers 89 95 184
9 Ben Durkin Mondy Barra Charters/BDT Lures 90 92 182
10 Craig Griffiths Area 51 Jig Heads  95 85 180
11 Keith Stanford Barra Fever 88 90 178
12 Glen Smith Barra Fever 83 85 168
13 Brendan Barnett Tree Huggers 73 86 159
14 Jamie Bein Team Nitro 73 71 144
15 Elaine Sanderson Tackle Warehouse 93 0 93
16 Brian Rake Team Rebels 0 93 93
17 Jack Schwerin Fish Catching Machine  92 0 92
18 Dustin Sipper Bundyites 0 89 89
19 Noel Lobban Team Rebels 0 88 88
20 Clayton Walker Beer n Barra Boys 87 0 87
21 Rick Napier Bundyites 0 87 87
22 Micheal Webber 46-80 86 0 86
23 Shane Sanderson Tackle Warehouse 85 0 85
24 Quintin Maclean Beer n Barra Boys 84 0 84
25 Ian Napier Rat Catchers 0 83 83
26 Maurie Napier Rat Catchers 0 82 82
27 John Schwerin Fish Catching Machine  73 0 73
28 Scott Hurle Cod Catchers 73 0 73
29 Todd Cormach Cod Catchers 73 0 73
30 Kyle Broeendale 46-81 73 0 73