BARRA TOY Tables – North, South and Overall

Like your BARRA stats? There’s a pile to trawl through here with Teams AOY races as well as well as northern and southern tour breakdown data…..
OVERALL TEAM OF THE YEAR    

Place Team Angler Angler 2 R1- Teem R2- Faust R3 – Aw NC R4 – Aw  R5 – Mon Total
1 Millerods/Shimano Kerrin Taylor Cy Taylor 91 100 100 99 100 399
2 Gamakatsu Simon Barkhuizen Glyn Barkhuizen 94 90 94 89 95 373
3 Shimano Etec Jason Wilhelm Alan McNamara 100 91 91 90 85 372
4 Little Stiffy Jon Millard Trent Power 92 99 92 66 87 370
5 Gulpin Xraps Jason Crofts Isaac Toivanen 99 97 67 92 73 361
6 Team Reef Marine Daniel Grech Brad Lovern 89 98 81 79 89 357
7 Mako Eyewear Mike Connolly Roderick Walmsley 93 75 98 88 73 354
8 G Loomis-Luckycraft Danny Anderson Trent Short 98 88 78 87 73 351
9 Activeangler.net Matt Coleman Aaron Gilmore 83 75 97 73 91 346
10 Dam Da Barra Matthew Wallace Chris Nagiello 78 75 90 82 94 344
11 Bad Heads Peter May Dale Mullins 84 75 67 91 88 338
12 Worldwide Grumpy Old Men B  Mike North (USA) Dave Robinson 81 75 67 84 98 338
13 Berkley Hollowbelly Boys  Trevor Burgess Scott McAuley 97 75 88 77 73 337
14 Tackle Warehouse Ladies Elaine Sanderson Katie Sanderson 88 96 67 80 73 337
15 INDT Craig Birkett Greg Birkett 90 86 67 71 84 331
16 Rum Pigs Trevor Cassidy Mick Campbell 65 92 67 75 96 330
17 Koolabung Wes Blanch Len Schneider 87 95 67 72 73 327
18 McBarra Les Reibelt Aaron Mogg 65 75 67 97 73 312
19 Worldwide Grumpy Old Men Gary Boyd (USA) Peter Morgan 76 75 67 78 73 302
20 Shitty Tinny Karl Rembacher Jason Sizeland 0 0 93 86 99 278
35 Squidgy – Evacool Kerry Symes Matt Mott 0 0 99 93 73 265
21 Team Tennessee Jon Brider Ken Brider 0 0 86 94 73 253
22 Fish Catching Machines Jake Schwerin John Schwerin 0 0 95 74 73 242
23 The Tackle Warehouse Adam Meredith David Whyman 0 0 67 95 73 235
24 Team Gin Gin Hotel Rob Wood Paul McKay 0 0 79 52 97 228
25 Far Kens Ken Best Ken Berry 0 0 83 68 73 224
26 Leftovers Jim Schaefer Shane Sanderson 0 0 67 83 73 223
27 Squidgie x 2 Craig Simmons David Simmons 0 0 67 81 73 221
28 Boyne Boys Matthew Worboys Michael Mole 0 0 67 76 73 216
29 Reidys Lures Peter Price Arthur Lovern 0 0 89 53 73 215
30 Team Nitro David Reynolds Steve Thornhill 0 0 87 53 73 213
31 Egrell Rodz/Foxies Barra Havoc Steven Bechly Terry Alwood 0 0 67 53 92 212
32 Halco Tim Carter David Hodge 0 0 67 53 86 206
33 Team Rovex Gary Leather Tim Mulhall 0 0 67 65 73 205
34 Stuuz Rodz Stuart Adcock Edwena Adcock 0 0 67 64 73 204
36 Team Megabass Michael Starkey Tristan Taylor 0 0 85 98 0 183
37 SMP Michael Schneider Enzo Minuzzo 96 0 0 0 73 169
38 Old Parts Paul Starkey Jock McPherson 0 0 67 100 0 167
39 Red Colin Slade Mark Thompson 80 87 0 0 0 167
40 Own A Barra Scott Wilson Thomas Hayes 0 0 81 85 0 166
41 Jackall Heath Craven Sam Haig 0 0 97 67 0 164
42 Millerods/QFM Travis Davies Ian Miller 0 0 67 96 0 163
43 Egrell Rods/Gin Gin News Steven Bechly Chris Gipps 82 75 0 0 0 157
44 Mad Keen Mick Lumby Jason Cameron 79 75 0 0 0 154
45 Berkley/Nitro Matt Fraser Greg Angel 0 0 84 69 0 153
46 McArthur Customs Matt McArthur Spencer Troxell 77 75 0 0 0 152
47 Pure Berkley/Halco Jason Medcalf Nigel Webster 0 0 67 70 0 137
48 U Got Nothing Pete Leggart Kevin Finn 0 0 0 53 73 126
49 Team Humphreys Paul Humphreys Ryan Humphreys 0 0 67 53 0 120
50 Logan River Marine Corey Tarr Rod Watt 0 0 67 51 0 118
51 P-Line Barra Busters Keegan Hayden Matthew Pratt 95 0 0 0 0 95
52 Desperate and Baitless Michael Myers Tim Warren 0 94 0 0 0 94
53 Bundy Boys Jason Medcalf Peter Bayliss 0 0 0 0 93 93
54 QFM Steve Morgan Geoff Rule 0 0 0 0 90 90
55 The 2 Andos Chris Anderson Paul Anderson 0 89 0 0 0 89
56 2 UP Dean Coghill Phil Lyons 85 0 0 0 0 85
57 Fishaway Fishing Tours Ron Ballinger Joshua Ballinger 0 0 82 0 0 82
58 Complete Danglers Rob Mason Ben Cole 75 0 0 0 0 75
59 Pro Tackle Townsville Robert Swanston Ryan Tully 0 75 0 0 0 75
60 Unforgiven Philip Bevan Hayden Kelly 0 75 0 0 0 75
61 Bass to Barra Heath Craven Phil Morsch 0 0 0 0 73 73
62 Creek 2 Coast II Glenn Evans Andrew Schulz 0 0 0 0 73 73
63 East Coast Auto Electrics Kevin Jones Brad Clark 0 0 0 0 73 73
65 Logan River Marine B Andrew Orley Alan Hunter 0 0 0 0 73 73
66 Middle Age Spread Jami Kanowski Corey Kerr 0 0 0 0 73 73
67 River City Marine Steve Kanowski Glen Muhr 0 0 0 0 73 73
69 The Tiny Tinnies Michael Schneider Enzo Minuzzo 0 0 0 0 73 73
70 Budget Matt Branthwaite Daniel Brown 0 0 67 0 0 67
71 Barradaze Craig Stone Michael Webster 65 0 0 0 0 65
72 Hammer Time Kyle Hammer Luke Hammer 65 0 0 0 0 65
73 Megabass Dean Silvester Cassandra Cameron 65 0 0 0 0 65
74 Shake”N” Bake Matt Martin Jock Craig 65 0 0 0 0 65

NTH TEAM OF THE YEAR  

Place Team Angler 1 Angler 2 R1- Teem R2- Faust Total
1 Gulpin Xraps Jason Crofts Isaac Toivanen 99 97 196
2 Little Stiffy Jon Millard Trent Power 92 99 191
3 Millerods/Shimano Kerrin Taylor Cy Taylor 91 100 191
4 Shimano Etec Jason Wilhelm Alan McNamara 100 91 191
5 G Loomis-Luckycraft Danny Anderson Trent Short 98 88 186
6 Gamakatsu Simon Barkhuizen Glyn Barkhuizen 94 90 184
7 Tackle Warehouse Ladies Elaine Sanderson Katie Sanderson 88 96 184
8 Koolabung Wes Blanch Len Schneider 87 95 182
9 Reidy’s Lures Peter Price Arthur Lovern 86 93 179
10 INDT Craig Birkett Greg Birkett 90 86 176
11 Mako Eyewear Mike Connolly Roderick Walmsley 93 75 168
12 Red Colin Slade Mark Thompson 80 87 167
13 Bad Heads Peter May Dale Mullins 84 75 159
14 Activeangler.net Matt Coleman Aaron Gilmore 83 75 158
15 Egrell Rods/Gin Gin News Steven Bechly Chris Gipps 82 75 157
16 Rum Pigs Trevor Cassidy Mick Campbell 65 92 157
17 Worldwide Grumpy Old Men B  Mike North (USA) Dave Robinson 81 75 156
18 Mad Keen Mick Lumby Jason Cameron 79 75 154
19 Dam Da Barra Matthew Wallace Chris Nagiello 78 75 153
20 McArthur Customs Matt McArthur Spencer Troxell 77 75 152
21 Worldwide Grumpy Old Men Gary Boyd (USA) Peter Morgan 76 75 151
22 McBarra Les Reibelt Aaron Mogg 65 75 140
23 Reef Marine Daniel Grech Brad Lovern   98 98
24 Team Berkley Hollowbelly Boys  Trevor Burgess Scott McAuley 97   97
25 SMP Michael Schneider Enzo Minuzzo 96   96
26 P-Line Barra Busters Keegan Hayden Matthew Pratt 95   95
27 Desperate and Baitless Michael Myers Tim Warren   94 94
28 Team Reef Marine Daniel Grech Brad Lovern 89   89
29 The 2 Andos Chris Anderson Paul Anderson   89 89
30 2 UP Dean Coghill Phil Lyons 85   85
31 Berkley Hollowbelly Boys  Trevor Burgess Scott McAuley   75 75
32 Complete Danglers Rob Mason Ben Cole 75   75
33 Pro Tackle Townsville Robert Swanston Ryan Tully   75 75
34 Unforgiven Philip Bevan Hayden Kelly   75 75
35 Barradaze Craig Stone Michael Webster 65   65
36 Hammer Time Kyle Hammer Luke Hammer 65   65
37 Megabass Dean Silvester Cassandra Cameron 65   65
38 Shake”N” Bake Matt Martin Jock Craig 65   65

STH TEAM OF THE YEAR    

Place Team Angler 1 Angler 2 R1- Aw NC R2- Aw 2D R3 – Mon Total
1 Millerods/Shimano Kerrin Taylor Cy Taylor 100 99 100 299
2 Gamakatsu Simon Barkhuizen Glyn Barkhuizen 94 89 95 278
2 Shitty Tinny Karl Rembacher Jason Sizeland 93 86 99 278
4 Dam Da Barra Matthew Wallace Chris Nagiello 90 82 94 266
4 Shimano/Etec Jason Wilhelm Alan McNamara 91 90 85 266
35 Squidgy – Evacool Kerry Symes Matt Mott 99 93 73 265
6 Activeangler.net Matt Coleman Aaron Gilmore 97 73 91 261
7 Mako Sunglasses Mike Connolly Roderick Walmsley 98 88 73 259
8 Team Tennessee Jon Brider Ken Brider 86 94 73 253
9 Team Reef Marine Daniel Grech Brad Lovern 81 79 89 249
9 Worldwide Grumpy Old Men B  Mike North (USA) Dave Robinson 67 84 98 249
11 Bad Heads Peter May Dale Mullins 67 91 88 246
12 Little Stiffy Jon Millard Trent Power 92 66 87 245
13 Fish Catching Machines Jake Schwerin John Schwerin 95 74 73 242
14 G Loomis-Luckycraft Danny Anderson Trent Short 78 87 73 238
14 Rum Pigs Trevor Cassidy  Stephen Tracey 67 75 96 238
16 Team Berkley Hollowbelly Boys  Trevor Burgess Scott McAuley 88 77 73 238
17 McBarra Les Reibelt Aaron Mogg 67 97 73 237
18 The Tackle Warehouse Adam Meredith David Whyman 67 95 73 235
19 Gulpin Xraps Jason Crofts Isaac Toivanen 67 92 73 232
20 Team Gin Gin Hotel Rob Wood Paul McKay 79 52 97 228
21 Far Kens Ken Best Ken Berry 83 68 73 224
22 Leftovers Jim Schaefer Shane Sanderson 67 83 73 223
23 INDT Craig Birkett Michael Schneider 67 71 84 222
24 Squidgie x 2 Craig Simmons David Simmons 67 81 73 221
25 Tackle Warehouse Ladies Elaine Sanderson Katie Sanderson 67 80 73 220
26 Worldwide Grumpy Old Men Gary Boyd (USA) Peter Morgan 67 78 73 218
27 Boyne Boys Matthew Worboys Michael Mole 67 76 73 216
28 Reidys Lures Peter Price Arthur Lovern 89 53 73 215
29 Team Nitro David Reynolds Steve Thornhill 87 53 73 213
30 Egrell Rodz/Foxies Barra Havoc Steven Bechly Terry Alwood 67 53 92 212
30 Koolabung Wes Blanch Len Schneider 67 72 73 212
32 Halco Tim Carter David Hodge 67 53 86 206
33 Team Rovex Gary Leather Tim Mulhall 67 65 73 205
34 Stuuz Rodz Stuart Adcock Edwena Adcock 67 64 73 204
36 Team Megabass Michael Starkey Tristan Taylor 85 98   183
37 Old Parts Paul Starkey Jock McPherson 67 100   167
38 Own A Barra Scott Wilson Thomas Hayes 81 85   166
39 Jackall Heath Craven Sam Haig 97 67   164
40 Millerods/QFM Travis Davies Ian Miller 67 96   163
41 Berkley/Nitro Matt Fraser Greg Angel 84 69   153
42 Pure Berkley/Halco Jason Medcalf Nigel Webster 67 70   137
43 U Got Nothing Pete Leggart Kevin Finn   53 73 126
44 Team Humphreys Paul Humphreys Ryan Humphreys 67 53   120
45 Logan River Marine Corey Tarr Rod Watt 67 51   118
46 Bundy Boys Jason Medcalf Peter Bayliss     93 93
47 QFM Steve Morgan Geoff Rule     90 90
48 Fishaway Fishing Tours Ron Ballinger Joshua Ballinger 82     82
49 Bass to Barra Heath Craven Phil Morsch     73 73
49 Creek 2 Coast II Glenn Evans Andrew Schulz     73 73
49 East Coast Auto Electrics Kevin Jones Brad Clark     73 73
49 Logan River Marine B Andrew Orley Alan Hunter     73 73
49 Middle Age Spread Jami Kanowski Corey Kerr     73 73
49 River City Marine Steve Kanowski Glen Muhr     73 73
49 SMP Michael Schneider Enzo Minuzzo     73 73
49 The Tiny Tinnies Rob Bartlett Tim Steenhuis     73 73
58 Budget Matt Branthwaite Daniel Brown 67     67