Individual AOY Tables – North, South and Overall

Completed Individual AOY Table
OVERALL BARRA AOY TABLE  

Place Angler R1- Teem R2- Faust R3 – Aw NC R4 – Aw  R5 – Mon Total
1 Cy Taylor 70 99 100 97 100 396
2 Kerrin Taylor 90 100 98 89 95 383
3 Jason Crofts 99 98 57 98 70 365
4 Jason Wilhelm 100 71 84 88 82 354
5 Jon Millard 76 97 91 60 85 349
6 Glyn Barkhuizen 92 71 97 87 70 347
7 Daniel Grech 79 96 71 79 87 341
8 Roderick Walmsley 82 71 94 94 70 341
9 Chris Nagiello 59 71 81 84 94 330
10 Matt Coleman 77 71 93 53 89 330
11 Trevor Burgess 94 71 86 77 70 328
12 Alan McNamara 96 87 74 66 70 327
13 Simon Barkhuizen 84 85 57 59 97 325
14 Danny Anderson 91 83 68 80 70 324
15 Trent Power 89 93 70 34 70 322
16 Trevor Cassidy 42 88 57 75 96 316
17 Mike Connolly 85 71 89 34 70 315
18 Elaine Sanderson 93 92 57 34 70 312
19 Dale Mullins 71 71 57 83 86 311
20 Michael Schneider 98 81 57 48 70 306
21 Brad Lovern 81 94 57 34 70 302
22 Peter Price 66 71 92 34 70 299
23 Arthur Lovern 80 90 57 34 70 297
24 Katie Sanderson 54 89 57 81 70 297
25 Len Schneider 75 95 57 45 70 297
26 Wes Blanch 83 86 57 51 70 296
27 Aaron Mogg 42 71 57 96 70 294
28 Trent Short 95 71 57 69 0 292
29 Dave Robinson 78 71 57 72 70 291
30 Aaron Gilmore 58 71 90 46 70 289
31 Craig Birkett 88 71 57 47 70 286
32 Peter May 63 71 57 82 70 286
33 Scott McAuley 86 71 57 34 70 284
34 Mike North (USA) 52 71 57 49 99 279
35 Matthew Wallace 57 71 73 34 70 271
36 Karl Rembacher 0 0 87 90 90 267
37 Les Reibelt 42 71 57 65 70 263
38 Steven Bechly 65 71 57 34 70 263
39 Peter Morgan 61 71 57 58 70 260
40 Gary Boyd (USA) 42 71 57 57 70 255
41 Isaac Toivanen 87 71 57 34 0 249
42 Kerry Symes 0 0 76 92 70 238
43 Heath Craven 0 0 96 61 70 227
44 Ken Brider 0 0 83 74 70 227
45 Jake Schwerin 0 0 82 73 70 225
46 Matt Mott 0 0 99 52 70 221
47 Jason Sizeland 0 0 88 34 91 213
48 Jon Brider 0 0 57 85 70 212
49 Matthew Worboys 0 0 57 76 70 203
50 John Schwerin 0 0 95 34 70 199
51 Jim Schaefer 0 0 57 70 70 197
52 Craig Simmons 0 0 57 67 70 194
53 Jason Medcalf 0 0 57 64 70 191
54 David Reynolds 0 0 85 34 70 189
55 Ken Berry 0 0 57 62 70 189
56 Paul McKay 0 0 57 33 98 188
57 Shane Sanderson 0 0 57 56 70 183
58 Terry Alwood 0 0 57 34 92 183
59 Gary Leather 0 0 57 55 70 182
60 David Simmons 0 0 57 54 70 181
61 Ken Best 0 0 77 34 70 181
62 Michael Starkey 0 0 80 99 0 179
63 Stuart Adcock 0 0 57 50 70 177
64 David Hodge 0 0 57 34 84 175
65 Stephen Tracey 0 0 57 34 83 174
66 Rob Wood 0 0 69 33 70 172
67 Edwena Adcock 0 0 57 34 70 161
68 Michael Mole 0 0 57 34 70 161
69 Tim Carter 0 0 57 34 70 161
70 Tim Mulhall 0 0 57 34 70 161
71 Scott Wilson 0 0 72 86 0 158
72 Jock McPherson 0 0 57 100 0 157
73 Ian Miller 0 0 57 95 0 152
74 Paul Starkey 0 0 57 93 0 150
75 Adam Meredith 0 0 57 91 0 148
76 Greg Birkett 67 0 0 0 81 148
77 Enzo Minuzzo 73 0 0 0 70 143
78 Matt McArthur 72 71 0 0 0 143
79 Matt Fraser 0 0 79 63 0 142
80 Mark Thompson 69 71 0 0 0 140
81 Colin Slade 55 82 0 0 0 137
82 Tristan Taylor 0 0 57 78 0 135
83 Mick Lumby 62 71 0 0 0 133
84 Chris Gipps 60 71 0 0 0 131
85 David Whyman 0 0 57 71 0 128
86 Jason Cameron 56 71 0 0 0 127
87 Travis Davies 0 0 57 68 0 125
88 Mick Campbell 42 71 0 0 0 113
89 Spencer Troxell 42 71 0 0 0 113
90 Sam Haig 0 0 78 34 0 112
91 Kevin Finn 0 0 0 34 70 104
92 Pete Leggart 0 0 0 34 70 104
93 Keegan Hayden 97 0 0 0 0 97
94 Peter Bayliss 0 0 0 0 93 93
95 Greg Angel 0 0 57 34 0 91
96 Matt Branthwaite 0 0 57 34 0 91
97 Michael Myers 0 91 0 0 0 91
98 Nigel Webster 0 0 57 34 0 91
99 Paul Humphreys 0 0 57 34 0 91
100 Ryan Humphreys 0 0 57 34 0 91
101 Steve Thornhill 0 0 57 34 0 91
102 Thomas Hayes 0 0 57 34 0 91
103 Corey Tarr 0 0 57 31 0 88
104 Rod Watt 0 0 57 31 0 88
105 Steve Morgan 0 0 0 0 88 88
106 Paul Anderson 0 84 0 0 0 84
107 Joshua Ballinger 0 0 75 0 0 75
108 Dean Coghill 74 0 0 0 0 74
109 Chris Anderson 0 71 0 0 0 71
110 Hayden Kelly 0 71 0 0 0 71
111 Philip Bevan 0 71 0 0 0 71
112 Robert Swanston 0 71 0 0 0 71
113 Ryan Tully 0 71 0 0 0 71
114 Tim Warren 0 71 0 0 0 71
115 Adam Byers 0 0 0 0 70 70
116 Alan Hunter 0 0 0 0 70 70
117 Andrew Orley 0 0 0 0 70 70
118 Andrew Schulz 0 0 0 0 70 70
119 Brad Clark 0 0 0 0 70 70
120 Corey Kerr 0 0 0 0 70 70
121 Geoff Rule 0 0 0 0 70 70
122 Glen Muhr 0 0 0 0 70 70
123 Glenn Evans 0 0 0 0 70 70
124 Gordon Macdonald 0 0 0 0 70 70
125 Jami Kanowski 0 0 0 0 70 70
126 Jason Ehrlich 0 0 0 0 70 70
127 Kevin Jones 0 0 0 0 70 70
128 Phil Morsch 0 0 0 0 70 70
129 Ray Wessels 0 0 0 0 70 70
130 Rob Bartlett 0 0 0 0 70 70
131 Steve Kanowski 0 0 0 0 70 70
132 Tim Steenhuis 0 0 0 0 70 70
133 Trevor Crofts 0 0 0 0 70 70
134 Matthew Pratt 68 0 0 0 0 68
135 Phil Lyons 64 0 0 0 0 64
136 Daniel Brown 0 0 57 0 0 57
137 Ron Ballinger 0 0 57 0 0 57
138 Rob Mason 53 0 0 0 0 53
139 Ben Cole 42 0 0 0 0 42
140 Cassandra Cameron 42 0 0 0 0 42
141 Craig Stone 42 0 0 0 0 42
142 Dean Silvester 42 0 0 0 0 42
143 Jock Craig 42 0 0 0 0 42
144 Kyle Hammer 42 0 0 0 0 42
145 Luke Hammer 42 0 0 0 0 42
146 Matt Martin 42 0 0 0 0 42
147 Michael Webster 42 0 0 0 0 42

NTH BARRA AOY TABLE  

Place Angler R1- Teem R2- Faust Total
1 Jason Crofts 99 98 197
2 Kerrin Taylor 90 100 190
3 Elaine Sanderson 93 92 185
4 Alan McNamara 96 87 183
5 Trent Power 89 93 182
6 Michael Schneider 98 81 179
7 Daniel Grech 79 96 175
8 Brad Lovern 81 94 175
9 Danny Anderson 91 83 174
10 Jon Millard 76 97 173
11 Jason Wilhelm 100 71 171
12 Len Schneider 75 95 170
13 Arthur Lovern 80 90 170
14 Cy Taylor 70 99 169
15 Wes Blanch 83 86 169
16 Simon Barkhuizen 84 85 169
17 Trent Short 95 71 166
18 Trevor Burgess 94 71 165
19 Glyn Barkhuizen 92 71 163
20 Craig Birkett 88 71 159
21 Isaac Toivanen 87 71 158
22 Scott McAuley 86 71 157
23 Mike Connolly 85 71 156
24 Roderick Walmsley 82 71 153
25 Dave Robinson 78 71 149
26 Matt Coleman 77 71 148
27 Katie Sanderson 54 89 143
28 Matt McArthur 72 71 143
29 Dale Mullins 71 71 142
30 Mark Thompson 69 71 140
31 Colin Slade 55 82 137
32 Peter Price 66 71 137
33 Steven Bechly 65 71 136
34 Peter May 63 71 134
35 Mick Lumby 62 71 133
36 Peter Morgan 61 71 132
37 Chris Gipps 60 71 131
39 Trevor Cassidy 42 88 130
38 Chris Nagiello 59 71 130
40 Aaron Gilmore 58 71 129
41 Matthew Wallace 57 71 128
42 Jason Cameron 56 71 127
43 Mike North (USA) 52 71 123
43 Aaron Mogg 42 71 113
43 Gary Boyd (USA) 42 71 113
43 Les Reibelt 42 71 113
43 Mick Campbell 42 71 113
43 Spencer Troxell 42 71 113
49 Keegan Hayden 97 0 97
67 Michael Myers 0 91 91
68 Paul Anderson 0 84 84
50 Dean Coghill 74 0 74
51 Enzo Minuzzo 73 0 73
52 Chris Anderson 0 71 71
52 Hayden Kelly 0 71 71
52 Philip Bevan 0 71 71
52 Robert Swanston 0 71 71
52 Ryan Tully 0 71 71
52 Tim Warren 0 71 71
58 Matthew Pratt 68 0 68
59 Greg Birkett 67 0 67
60 Phil Lyons 64 0 64
61 Rob Mason 53 0 53
62 Ben Cole 42 0 42
62 Cassandra Cameron 42 0 42
62 Craig Stone 42 0 42
62 Dean Silvester 42 0 42
62 Jock Craig 42 0 42
62 Kyle Hammer 42 0 42
62 Luke Hammer 42 0 42
62 Matt Martin 42 0 42
62 Michael Webster 42 0 42

STH BARRA AOY TABLE  

Place Angler R1 – Aw NC R2 – Aw  R3 – Mon Total
1 Cy Taylor 100 97 100 297
2 Kerrin Taylor 98 89 95 282
3 Karl Rembacher 87 90 90 267
4 Chris Nagiello 81 84 94 259
5 Roderick Walmsley 94 94 70 258
6 Glyn Barkhuizen 97 87 70 254
7 Jason Wilhelm 84 88 82 254
8 Kerry Symes 76 92 70 238
9 Daniel Grech 71 79 87 237
10 Jon Millard 91 60 85 236
11 Matt Coleman 93 53 89 235
12 Trevor Burgess 86 77 70 233
13 Trevor Cassidy  57 75 96 228
14 Heath Craven 96 61 70 227
15 Ken Brider 83 74 70 227
16 Dale Mullins 57 83 86 226
17 Jake Schwerin 82 73 70 225
18 Jason Crofts 57 98 70 225
19 Aaron Mogg 57 96 70 223
20 Matt Mott 99 52 70 221
21 Danny Anderson 68 80 70 218
22 Jason Sizeland 88 34 91 213
23 Simon Barkhuizen 57 59 97 213
24 Jon Brider 57 85 70 212
25 Alan McNamara 74 66 70 210
26 Peter May 57 82 70 209
27 Katie Sanderson 57 81 70 208
28 Aaron Gilmore 90 46 70 206
29 Mike North (USA) 57 49 99 205
30 Matthew Worboys 57 76 70 203
31 Dave Robinson 57 72 70 199
32 John Schwerin 95 34 70 199
33 Jim Schaefer 57 70 70 197
34 Peter Price 92 34 70 196
35 Craig Simmons 57 67 70 194
36 Mike Connolly 89 34 70 193
37 Les Reibelt 57 65 70 192
38 Jason Medcalf 57 64 70 191
39 David Reynolds 85 34 70 189
40 Ken Berry 57 62 70 189
41 Paul McKay 57 33 98 188
42 Peter Morgan 57 58 70 185
43 Gary Boyd (USA) 57 57 70 184
44 Shane Sanderson 57 56 70 183
45 Terry Alwood 57 34 92 183
46 Gary Leather 57 55 70 182
47 David Simmons 57 54 70 181
48 Ken Best 77 34 70 181
49 Michael Starkey 80 99   179
50 Wes Blanch 57 51 70 178
51 Matthew Wallace 73 34 70 177
52 Stuart Adcock 57 50 70 177
53 David Hodge 57 34 84 175
54 Michael Schneider 57 48 70 175
55 Craig Birkett 57 47 70 174
56 Stephen Tracey 57 34 83 174
57 Trent Power 70 34 70 174
58 Len Schneider 57 45 70 172
59 Rob Wood 69 33 70 172
60 Arthur Lovern 57 34 70 161
61 Brad Lovern 57 34 70 161
62 Edwena Adcock 57 34 70 161
63 Elaine Sanderson 57 34 70 161
64 Michael Mole 57 34 70 161
65 Scott McAuley 57 34 70 161
66 Steven Bechly 57 34 70 161
67 Tim Carter 57 34 70 161
68 Tim Mulhall 57 34 70 161
69 Scott Wilson 72 86   158
70 Jock McPherson 57 100   157
71 Ian Miller 57 95   152
72 Paul Starkey 57 93   150
73 Adam Meredith 57 91   148
74 Matt Fraser 79 63   142
75 Tristan Taylor 57 78   135
76 David Whyman 57 71   128
77 Trent Short 57 69   126
78 Travis Davies 57 68   125
79 Sam Haig 78 34   112
80 Kevin Finn   34 70 104
81 Pete Leggart   34 70 104
82 Peter Bayliss     93 93
83 Greg Angel 57 34   91
84 Isaac Toivanen 57 34   91
85 Matt Branthwaite 57 34   91
86 Nigel Webster 57 34   91
87 Paul Humphreys 57 34   91
88 Ryan Humphreys 57 34   91
89 Steve Thornhill 57 34   91
90 Thomas Hayes 57 34   91
91 Corey Tarr 57 31   88
92 Rod Watt 57 31   88
93 Steve Morgan     88 88
94 Greg Birkett     81 81
95 Joshua Ballinger 75     75
96 Adam Byers     70 70
97 Alan Hunter     70 70
98 Andrew Orley     70 70
99 Andrew Schulz     70 70
100 Brad Clark     70 70
101 Corey Kerr     70 70
102 Enzo Minuzzo     70 70
103 Geoff Rule     70 70
104 Glen Muhr     70 70
105 Glenn Evans     70 70
106 Gordon Macdonald     70 70
107 Jami Kanowski     70 70
108 Jason Ehrlich     70 70
109 Kevin Jones     70 70
110 Phil Morsch     70 70
111 Ray Wessels     70 70
112 Rob Bartlett     70 70
113 Steve Kanowski     70 70
114 Tim Steenhuis     70 70
115 Trevor Crofts     70 70
116 Daniel Brown 57     57
117 Ron Ballinger 57     57