Rapala Mini Digital Scale

Simple and easy to use, this compact design is the perfect size for storing anywhere. The Rapala Mini Digital Scale powered by one lithium coin battery (included).  

Includes tare weight function and 4 minute auto shutoff; the scale is water resistant & features a chrome plated weighing hook.  

With the ability to weigh captures of up to 12kg in kilograms or pounds; the Rapala Mini Digital Scale is sure to become one of your “must haves” this season.

www.rapala.com.au

Rapala CountDown Magnum – new colour

‘Old-faithful’; a legend amongst lures; the world’s No.1 saltwater hardbodied lure and No.1 choice for open water trolling – the Rapala CountDown Magnum has resulted in memorable captures for decades. Likewise the famous Rapala colour GFR, or Gold Fluorescent Red as it is commonly known, has accounted for its own success in years gone past.
Introducing the Rapala CountDown Magnum GFR – a blatantly obvious match just yearning to be introduced. Released by popular demand, the CD Mag GFR is available in 11cm, 14cm and 18cm for all your saltwater needs.

  The controlled sinking rate of the CountDown Magnum is perfect for fishing suspended fish or submerged growth and structure. Featuring a deep diving metal lip and super tough Abashi Wood construction; the CountDown Magnum GFR is destined for success joining the rest of the CD Mag range.

New Austackle Rods Hit the Market

There’s a couple of new rods of interest to light line estuary lurers that have come from Austackle. The Takeda Fireblade is  brand new model. It’s IM8 graphite, 7′ and one piece with a fast taper and light tip. Rated at 1-3kg and built with Fuji Alconite guides, the $199 RRP price tag weighs in at only had of similar feeling rods from other major brands. This rod will be very popular with the bream fraternity.

Additionally, Austackle’s Camo Stik has been redesigned with feedback from their Pro Anglers. Its handle is thinner and shorter than the originals, making it a true, single handed, 7′ rod. Also built with Fuji guides, the green camo grips make this rod identifiable in any boat. Click the image above to see larger image of the rods.

www.austackle.com.au

Austackle Bruiser SD140 Lure

There’s not many $16 barra lures on the market that feature a magnetic weight transfer system, but Austackle’s Bruiser SD140 does. It’s a floating barra lure that’ll dive between 1.2 and 2.1m on retrieve.

Available in 6 colours, the Bruiser features strong VMC hooks and weighs in at 28g and 140mm long. You can check out the full colour range at www.austackle.com.au.

Rapala X-Rap Magnum “Aussie Special Series”

Rapala X-Rap Magnum deep divers have resulted in World Records around the globe. Well known as an Australian favourite when it comes to bluewater trolling, X-Rap Magnums are now available in specialised Australian bait imitations – these lure patterns are found nowhere else in the world! Exclusive colours include Gold Scad, Brown Squid & Red Bait; available in 10, 15, 20 & 30ft versions. On top of this, Rapala have also released an attractive Purple Mackerel which features the signature “Rapala Magnum Mackerel” design.

The massive bib diving-lip takes the X-Rap Magnum deep… unassisted. Nothing to hinder the action, just pure Rapala attraction at 10-30 feet, dependent on lure size. These big-fish lures can be run up to 13 knots for game fish worldwide, and like all Rapala lures, they run perfect out of the box.

Grab one of these exclusive colours now to secure your shot at a World Record!

Bassboat Shop Is Open for Business

Bassboat Shop is a dedicated service and sales operation purely for bass boats.

The idea of Skeeter Australia’s Josh Batterson, this dedicated shop will cater for all your needs rergarding American bassboats of all brands and sizes. We stock a number of parts unavailable in Australia and are able to order special parts on request from the USA.

We supply all Australia’s leading brands of electronics and replacement parts including but not limited to Minn Kota, Lowrance, Humminbird, PowerPoles, Flowrite Livewell Spares, Rule Pumps, Syntec Carpets, REMCO, Optima and Gladiator Batteries. Our team at bassboatshop.com.au will offer service and repairs to all bassboats. Please check out www.bassboatshop.com.au or call Josh on 0408 621 426 or email josh@skeeterboats.com.au

Megabass Japan Tackle Tour 2012

Frogleys Offshore and Megabass are happy to announce a year-long competition that will result in one lucky angler accompanying a journalist, a retailer and the Frogleys Offshore team to a major Japanese Tackle Show in early 2012.

Aussies are aware of the quality of Japanese tackle and that many of the trends we adopt here have a genesis in the Land of the Rising Sun. It’s a randomly drawn prize, but you can increase your chances by using Megabass rods and reels, Samurai Reaction rods or Unitika braided lines.

You can download entry forms and full Terms and Conditions at www.frogleysoffshore.com.au as well as checking out the current list of entries. The list is updated on the Frogleys website.

Megabass Japan Tackle Tour Promo

Sth AOY and Overall AOY

Kerrin Taylor finishes 2nd at Monduran to claim the Southern and Overall AOY Trophies.
 

Place Angler Team R1 Teemburra R2 Faust R3 Awoonga R4 Awoonga R5 Monduran Nth AOY Sth AOY Overall AOY
1 Kerrin Taylor Millerods/Shimano/Evinrude 0 93 99 100 99 93 298 298
2 Jason Wilhelm Shimano/ E-Tec 93 99 96 99 94 192 289 294
3 Dean Silvester Megabass/Mako 89 96 97 94 100 185 291 293
4 Daniel Grech Rapala/ JT Reel Repairs 99 80 72 95 97 179 264 291
5 Alan McNamara Shimano/ E-Tec 94 97 94 86 78 191 258 285
6 Jon Millard Rapala/ JT Reel Repairs 74 94 91 83 96 168 270 281
7 Craig Griffiths Rapala Street Team 100 87 72 88 78 187 238 275
8 Simon Barkhuizen Samurai Reaction Rods 74 86 90 97 78 160 265 273
9 Matt McArthur McArthur Customs 74 89 72 81 91 163 244 261
10 Mike Connolly ETEC Evinrude HO 74 90 92 62 78 164 232 260
11 Glyn Barkhuizen Samurai Reaction Rods 74 65 87 93 78 139 258 258
12 Rodney Milkins Team Maverick 74 85 95 62 78 159 235 258
13 Michael Weick Neranga Tangs 74 74 93 90 0 148 183 257
14 Matthew Mott Bass to Barra 0 0 98 78 78 0 254 254
15 Elaine Sanderson Tackle Warehouse Ladies 74 84 72 62 95 158 229 253
16 Rob Wood  Gin Gin Hotel 95 54 72 79 78 149 229 252
17 Geoff Newby The Likely Lads 86 88 72 62 78 174 212 252
18 Leon Parmenter ETEC Evinrude HO 91 83 72 62 78 174 212 252
19 Spencer Troxell McArthur Customs 74 75 72 98 78 149 248 251
20 Cy Taylor Millerods/Shimano/Evinrude 0 100 72 62 78 100 212 250
21 Tim Carter Halco  0 0 84 87 78 0 249 249
22 Jake Schwerin Fish Catching Machines 74 81 72 89 78 155 239 248
23 Jarrod Dalton Sebile 96 54 72 74 78 150 224 248
24 Carl Jocumsen Millerods/ Fish N’ Bits 0 0 72 96 78 0 246 246
25 Matt Hazell Team Predator 90 77 72 62 78 167 212 245
26 Phil Lyons The Likely Lads 74 92 72 62 78 166 212 244
27 Trevor Burgess Berkley 0 0 88 77 78 0 243 243
28 Wayne Cox Team Reef Suzuki Marine 74 91 72 62 78 165 212 243
29 Ian Miller Millerods/ Fish N’ Bits 0 0 72 92 78 0 242 242
30 Matt Martin Team Predator 92 67 72 62 78 159 212 242
31 Jason Ehrlich Halco  0 0 85 76 78 0 239 239
32 Simon Black I’m On Lures 74 72 72 62 89 146 223 235
33 Jason Medcalf Team Polycraft 0 0 72 84 78 0 234 234
34 John Schwerin Fish Catching Machines 74 82 72 62 78 156 212 234
35 Steven Wright Team Reef Suzuki Marine 74 78 72 62 78 152 212 230
36 Boyd Read Young Guns 0 0 72 62 93 0 227 227
37 Greg Mitchell CJR Industries 0 0 86 62 78 0 226 226
38 David Reynolds Bass to Barra 0 0 72 75 78 0 225 225
39 Karl Rembacher Shitty Tinny 0 0 72 62 90 0 224 224
40 Ben Durkin Gin Gin Hotel 74 54 72 62 78 128 212 224
41 Daniel Roth Rapala Street Team 74 64 72 62 78 138 212 224
42 Katie Sanderson Tackle Warehouse Ladies 74 66 72 62 78 140 212 224
43 Neville Parmenter Team Maverick 74 69 72 62 78 143 212 224
44 Matt Fraser Berkley Nitro R&D 0 0 83 62 78 0 223 223
45 Glen Smith Neranga Tangs 74 70 72 62 0 144 134 216
46 Ben Vonpein CJR Industries 0 0 72 62 78 0 212 212
47 Dean Thompson Team Ecogear 0 0 72 62 78 0 212 212
48 Dustin Sippel Young Guns 0 0 72 62 78 0 212 212
49 Gavin Dunne Team Ecogear 0 0 72 62 78 0 212 212
50 Mark Larsen Dairy Farmers 0 0 72 62 78 0 212 212
51 Mark Lennox Berkley Nitro R&D 0 0 72 62 78 0 212 212
52 Matt Anderson Quantum 0 0 72 62 78 0 212 212
53 Patrick Morgan Sebile 0 0 72 62 78 0 212 212
54 Steve Eldred Atomic 0 0 72 62 78 0 212 212
55 Trevor Cassidy Rum Pigs 0 0 72 62 78 0 212 212
56 Donovan Power Power 97 80 0 0 0 177 0 177
57 Matt Coleman Team of Two 74 98 0 0 0 172 0 172
58 Roderick Walmsley Sunline 2 0 0 89 80 0 0 169 169
59 Trent Power Power 74 95 0 0 0 169 0 169
60 Kris George Quantum 0 0 100 62 0 0 162 162
61 Trent Short Sunline 0 0 72 85 0 0 157 157
62 Brian Todd Sunline 2 0 0 72 82 0 0 154 154
63 Issac Toivanen DC 98 54 0 0 0 152 0 152
64 Michael Napier Bundyites 0 0 72 0 78 0 150 150
65 Rick Napier Bundyites 0 0 72 0 78 0 150 150
66 Geoff Busbridge Megabass/Mako 74 76 0 0 0 150 0 150
67 Katsutoshi Furusawa Sunline 0 0 72 73 0 0 145 145
68 Matt Black I’m On Lures 74 71 0 0 0 145 0 145
69 Nathan Chapman Dingos 74 68 0 0 0 142 0 142
70 Brad Cooper Team Polycraft 0 0 0 62 78 0 140 140
71 Andrew Black I’m On Lures 0 0 72 62 0 0 134 134
72 Cameron Golightly Rum Pigs 0 0 72 62 0 0 134 134
73 Dale Mullins Atomic 0 0 72 62 0 0 134 134
74 Jason Jones Dairy Farmers 0 0 72 62 0 0 134 134
75 Jason Sizeland Shitty Tinny 0 0 72 62 0 0 134 134
76 John Cinciano Aussie Boat Loans 0 0 72 62 0 0 134 134
77 Michael Starkey Gamakatsu 0 0 72 62 0 0 134 134
78 Misty Burgess Berkley 0 0 72 62 0 0 134 134
79 Peter Derksen Aussie Boat Loans 0 0 72 62 0 0 134 134
80 Cameron Pratt DC 74 54 0 0 0 128 0 128
81 Daryl Pead Dingos 74 54 0 0 0 128 0 128
82 David Purdy Sebile 74 54 0 0 0 128 0 128
83 Jeff Eales Team of Two 74 54 0 0 0 128 0 128
84 Tyson Robertson Wilson Fishing Australia 0 0 0 0 98 0 98 98
85 David Robinson Gamakatsu 0 0 0 0 92 0 92 92
86 Adam Paskins Reel Smooth 0 0 0 91 0 0 91 91
87 Nicholas Moore Ulua Boys 88 0 0 0 0 88 0 88
88 Frank Ohl Reidy’s Lures 87 0 0 0 0 87 0 87
89 Peter Price Reidy’s Lures 85 0 0 0 0 85 0 85
90 Brook Ebzery Teaser 84 0 0 0 0 84 0 84
91 Andy Chew Active Angler/Egrell Rodz 0 0 0 0 78 0 78 78
92 Ashley Sims Quantum 0 0 0 0 78 0 78 78
93 Chris Eldred Atomic 0 0 0 0 78 0 78 78
94 Cliff Brauer Dairy Farmers 0 0 0 0 78 0 78 78
95 Drew McGrath Wilson Fishing Australia 0 0 0 0 78 0 78 78
96 Gary Leather Team Rovex 0 0 0 0 78 0 78 78
97 Grant Murray We Fish 0 0 0 0 78 0 78 78
98 Ken Murray Blue Nitro 0 0 0 0 78 0 78 78
99 Lex Irwin I’m On Lures 0 0 0 0 78 0 78 78
100 Nicholas Willet Reidy’s B-52 0 0 0 0 78 0 78 78
101 Peter Jung Reidy’s B-52 0 0 0 0 78 0 78 78
102 Ross Murray Blue Nitro 0 0 0 0 78 0 78 78
103 Steven Bechly Active Angler/Egrell Rodz 0 0 0 0 78 0 78 78
104 Tim Mulhall Team Rovex 0 0 0 0 78 0 78 78
105 Tim Steenhuis Berkley 0 0 0 0 78 0 78 78
106 Wayne Jones We Fish 0 0 0 0 78 0 78 78
107 Arthur Grace Amzing Grace Two Crew 74 0 0 0 0 74 0 74
108 Craig Birkett INDT 74 0 0 0 0 74 0 74
109 Greg Birkett INDT 74 0 0 0 0 74 0 74
110 Paul McFarlane Amzing Grace Two Crew 74 0 0 0 0 74 0 74
111 Peter Behrens Ulua Boys 74 0 0 0 0 74 0 74
112 Robert Ebzery Teaser 74 0 0 0 0 74 0 74
113 Lindsay Dobe Quantum Fishing Team  0 73 0 0 0 73 0 73
114 Colin Brett Lethal Lures 0 0 72 0 0 0 72 72
115 Dale Nolan Jagem 0 0 72 0 0 0 72 72
116 Ken Berry Orion Lures 0 0 72 0 0 0 72 72
117 Ken Best Orion Lures 0 0 72 0 0 0 72 72
118 Nathan Anderson Sofishticated 0 0 72 0 0 0 72 72
119 Paul Habijanec Team Polycraft 0 0 72 0 0 0 72 72
120 Quintin Maclean Sofishticated 0 0 72 0 0 0 72 72
121 Ryan Fennell Jagem 0 0 72 0 0 0 72 72
122 Stephen Lill Lethal Lures 0 0 72 0 0 0 72 72
123 Mick Jones Reel Smooth 0 0 0 62 0 0 62 62
124 Jack Erskine Quantum Fishing Team  0 54 0 0 0 54 0 54

The Halco Hamma- Media Release

Australia’s largest and most respected lure manufacturer Halco Tackle Company, announces the arrival of their new, hard as nails casting minnow – Hamma.  

The Halco Hamma is at the new frontier of lure technology.  It is a clear-bodied, suspending casting lure supplied with two, easily interchangeable bibs of 1m and 3m running depths. It is purpose built to give maximum flexibility in one easy to fish package.  Hamma is destined to nail its competition and turn the lure fishing world on its head. www.halcotackle.com
The Hamma was designed from the ground up to tackle some of the world’s toughest and most iconic sportfish such as Barramundi, Black Bass, Mangrove Jack, Tigerfish and Tarpon.  

It has an incredibly realistic baitfish profile, and also features a specially designed weight transfer system for great casting ability, super sharp 5 extra strong Mustad trebles for maximum holding potential even when using today’s modern braided line technology, and Halco’s famous heavy duty fish rings.  

In the water the Hamma has a marvellously enticing, tight swimming action with a subtle phase shift mid-cycle that can be used to easily mimic a wounded bait fish. It also suspends during the pause in the strike zone, for maximum hook up potential on highly territorial, aggressive species.  

Look out for Hamma, it’s available at all good tackle stores.

Rapala X-Rap Magnum 10

Australia’s most famous big game hard bodied lure, the Rapala X-Rap Magnum, completes this range with the new X-Rap Magnum 10.

Targeted at light to medium sport and game fishing, as well as tropical north Barra; the NEW Rapala X-Rap Magnum 10 measures in at 11cm and dives deep to 10ft – perfect for trolling rock bars & broken reef structure, yet capable of being cast hard up against a snag.
Accounting for record captures all over the world including Australia, the X-Rap Magnum features all the life-like scale detail and selections from the incredible patterns of the original X-Rap®. The massive diving-lip takes the X-Rap® Magnum® deep…unassisted; nothing to hinder the action. These run perfect right out of the box, no wasted time tuning. Highly resistant, quality components such as full wire-through construction and VMC Perma Steel hooks ensure the lure is up to the task time and time again.

The X-Rap Magnum 10 can be run up to 13 knots for big game fish worldwide. Available in 12 colour patterns.