Halco Lake Monduran Final results
Cy Taylor made a clean sweep of the 2009 Daiwa BARRA Tour with his 3rd win from 5 events taking out the Halco Monduran Afternoon tournament with 4/10, 440cm limit.
The No.1 ranked BARRA angler redeemed himself after a poor Awoonga 2 Day event with a massive 110cm fish average. Fishing shallow edges and bays around the B arm of the lake, the Taylor duo used the electric motor when it was calm and maintained position with the anchor when the wind increased.
Searching for active fish the brothers tried new areas every 20-30 minutes until the bites eventually came. Hitting 7 different edges in the dam that they knew would hold barramundi, they continued to rotate the spots with constant casting and moving. Fishing the timbered areas any barra that they were able to put in the net were valuable points.
The lure of choice was the Squidgy Slick Rig 110mm in green grunter and the new yakka colour with an added stinger hook below the belly with a crimped wire connection. Modifications to this also included a small amount of plastic trimmed from the wrist of the tail to make the tail kick better in the water. The boys also boiled their slick rigs to soften the plastic and enhance the swimming action with the addition of S-Factor scent every 40 to 50 casts.
Using a Millerods Salty Barra with a Shimano Core 100MG, Cy chose to spool this with 20lb Fins braid and 80lb Jinkai leader.
“The retrieve I used was to slowly roll the bait up in the shallows with an occasional small jiggle and pause to try and stimulate the fish into biting,” explained Taylor.
“We’ve often found we get strikes from barramundi about 2 to 3 seconds after the plastic is jiggled and jerked,” he continued.
Trying to stimulate the barra into biting during daylight hours requires the bait to be put in front of them, unlike at night when the barra are cruising searching for food.
Although fishing was tough, 2009 continued on its record breaking ways with a new limit of 89 barra for 8457cm over the two days of tournament fishing at Lake Monduran.
Taking advantage of this was 2nd place Carl Jocumsen with his 4/10, 393cm limit all caught in the second session.
Fishing with Ian ‘barra’ Miller the pair stuck to their prefish plan and fished the back of Jacks Bay. Day one’s weather conditions didn’t suit with the winding changing from south east to the north.
Continuing in Jacks Bay on day 2 Carl and Ian used a reaction bite by burning their plastics to the sulking barra in the dropping water. The Squidgy Pro Slick Rigs 110mm in bleeding mullet rigged with a mustard treble stinger proved irresistible.
Carl used a Millerod Beast Buster matched to a Shimano Stella 4000 with 20lb Berkley Fireline Crystal and 80lb Jinkai Plus leader.
The area resembled a 6ft flat with multiple features including a creek bed, weed and timber. By fanning out casts Jocumsen was able to tempt the cruising barra with his fast burn and retrieve method.
Of the 4 fish in the boat he also recalls 3 bust offs including a 120cm next to the boat, but the memorable moment had to be Ian breaking his rod as a massive barra surged through the timber smashing his tackle.
The big barra was contested by several anglers eventually going to Rick Napier with a 124cm specimen also caught on a black gold Slick Rig. Fishing the Island at the end of the main basin the barramundi took the slow rolled bait after two cranks of the handle after Rick through the plastic into a school of flicking bait fish. With not too many obstacles in the way, the team we’re able to pull the anchor and follow the beast with the electric motor until it came into the net.
With the Halco event wrapping up the tour the presentation at the Gin Gin Hotel meant that anglers could relax and enjoy their memories of the tour with their newly formed friendships.
ABT would like to thank all the competitors and sponsors on yet another highly successful Daiwa BARRA Tour and look forward to 2010. For all the info stay tuned to www.australianbarra.com.au or ph ABT on 07 3387 0888.
Place | Angler | Team | Status | F1 | L1 | F2 | L2 | TF | TL | Cash | Prizes |
1 | Cy Taylor | Shimano/Millerods | Pro | 2 | 229 | 2 | 211 | 4 | 440 | $1,500 | Daiwa Heartland rod & reel Prize Pack |
2 | Carl Jocumsen | Millerods/Fish ‘N’ Bits | Standard | 4 | 393 | 4 | 393 | $1,000 | Millerod Beastmaster rod, Tica Caiman & Prize Pack | ||
3 | Chris Nagiello | Berkley | Standard | 1 | 90 | 3 | 279 | 4 | 369 | $700 | Gary Howard G-Force rod & Prize Pack |
4 | Rick Napier | Bundyites | Standard | 1 | 89 | 2 | 223 | 3 | 312 | $600 | Blue Acres Lamiglas rod & Prize Pack, Big Barra (124cm) |
5 | Katie Sanderson | Tackle Warehouse Ladies | Standard | 2 | 204 | 1 | 100 | 3 | 304 | $500 | Strikeback lure retriever, Texas Tackle split ring pliers, Boga Grips, Hellfish shirt & Prize Pack |
6 | Kerry Symes | Evinrude E-TEC HO | Standard | 1 | 106 | 2 | 197 | 3 | 303 | $400 | TT Prize Pack |
7 | Scott McAuley | Reidy’s Lures | Standard | 1 | 105 | 2 | 195 | 3 | 300 | $200 | TT Prize Pack |
8 | Matt Fraser | Berkley Nitro R&D | Standard | 1 | 103 | 2 | 197 | 3 | 300 | $200 | TT Prize Pack |
9 | Mike Connolly | Evinrude E-TEC HO | Standard | 1 | 101 | 2 | 198 | 3 | 299 | TT Prize Pack | |
10 | Jason Wilhelm | Shimano/Etec | Standard | 3 | 298 | 3 | 298 | Hookem Net & Prize Pack | |||
11 | Peter Bayliss | Halco 2 | Standard | 3 | 292 | 3 | 292 | Hookem Net & Prize Pack | |||
12 | Jake Schwerin | Fish Catching Machines | Standard | 2 | 187 | 1 | 105 | 3 | 292 | Spotters Prize Pack | |
13 | Alan McNamara | Shimano/Etec | Standard | 1 | 110 | 2 | 180 | 3 | 290 | Berkley Tacklebag & Prize Pack | |
14 | Gavin Dunne | Ecogear | Standard | 2 | 165 | 1 | 96 | 3 | 261 | Engel Prize Pack | |
15 | Gordon Macdonald | Tackle Warehouse | Standard | 1 | 107 | 1 | 104 | 2 | 211 | Engel Prize Pack | |
16 | Terry Allwood | Egrell Rod Designs | Standard | 1 | 98 | 1 | 94 | 2 | 192 | ||
17 | Matthew Mott | Evakool | Standard | 2 | 191 | 2 | 191 | ||||
18 | Rob Wood | Gin Gin Hotel | Standard | 1 | 95 | 1 | 93 | 2 | 188 | ||
19 | Steve Kanowski | Rivercity Outboards | Standard | 1 | 87 | 1 | 101 | 2 | 188 | ||
20 | Daniel Grech | JT Reel Repairs | Pro | 2 | 176 | 2 | 176 | ||||
21 | Baden Sparrow | Angler Rods | Standard | 2 | 151 | 2 | 151 | ||||
22 | Matthew Murray | We’re On | Standard | 1 | 123 | 1 | 123 | ||||
23 | Tim Carter | Halco | Standard | 1 | 112 | 1 | 112 | Halco Big Barra (112cm) | |||
24 | Peter Price | Reidy’s Lures | Standard | 1 | 112 | 1 | 112 | ||||
25 | Aaron Mogg | McBarra | Standard | 1 | 107 | 1 | 107 | ||||
26 | Kerrin Taylor | Shimano/Millerods | Pro | 1 | 107 | 1 | 107 | ||||
27 | Dave Reynolds | Bass Bounty | Standard | 1 | 106 | 1 | 106 | ||||
28 | Ethan Best | Bite Me | Standard | 2 | 105 | 2 | 105 | ||||
29 | Jamie Douglas | Platypus Fishing Lines | Standard | 1 | 104 | 1 | 104 | ||||
30 | Craig Griffiths | Creek 2 Coast | Standard | 1 | 103 | 1 | 103 | ||||
31 | Karl Rembacher | Shitty Tinny | Standard | 1 | 102 | 1 | 102 | ||||
32 | Peter Jung | TT Lures | Standard | 1 | 101 | 1 | 101 | ||||
33 | Trevor Burgess | Berkley | Standard | 1 | 100 | 1 | 100 | ||||
34 | Justin Braford | Creek 2 Coast | Standard | 1 | 100 | 1 | 100 | ||||
35 | Ian Baker | Berkley Nitro R&D | Standard | 1 | 99 | 1 | 99 | ||||
36 | Ben Durkin | Gin Gin Hotel | Standard | 1 | 98 | 1 | 98 | ||||
37 | Kevin Hulse | Barramundi Tom | Standard | 1 | 97 | 1 | 97 | ||||
38 | Jason Ehrlich | Halco | Standard | 1 | 97 | 1 | 97 | ||||
39 | Ray Wessels | Tackle Warehouse | Standard | 1 | 97 | 1 | 97 | ||||
40 | Jason Crofts | Gulpin Xraps | Standard | 1 | 94 | 1 | 94 | ||||
41 | John Brider | Team Tennessee | Standard | 1 | 94 | 1 | 94 | ||||
42 | Adam Byers | Bass Bounty | Standard | 1 | 91 | 1 | 91 | ||||
43 | Les Reibelt | McBarra | Standard | 1 | 89 | 1 | 89 | ||||
44 | Chris Eldred | Angler Rods | Standard | 1 | 88 | 1 | 88 | ||||
45 | Trevor Cassidy | Rum Pigs | Standard | 1 | 88 | 1 | 88 | ||||
46 | Kyle Hansen | Fishin’ Buddies | Standard | 1 | 67 | 1 | 67 | ||||
47 | Phill Lyons | Gamakatsu/Mako | Standard | 1 | 59 | 1 | 59 | ||||
48 | Gary Boyd | QFM 2 | Standard | 1 | 57 | 1 | 57 | ||||
49 | Jason Sutton | We’re On | Standard | 1 | 57 | 1 | 57 | ||||
50 | Dean Silvester | Gamakatsu/Mako | Standard | 1 | 53 | 1 | 53 | ||||
51 | Adrian Forrest | Barrad Up | Standard | 0 | 0 | ||||||
51 | Ken Berry | Barrad Up | Standard | 0 | 0 | ||||||
51 | Adam Sulcs | Barramundi Tom | Standard | 0 | 0 | ||||||
51 | Ken Best | Bite Me | Standard | 0 | 0 | ||||||
51 | Duane Dredge | Bundy Barra Bandits | Standard | 0 | 0 | ||||||
51 | Shane Anderson | Bundy Barra Bandits | Standard | 0 | 0 | ||||||
51 | Ian Napier | Bundyites | Standard | 0 | 0 | ||||||
51 | Jarrad Barkley | Clubman Sportsware | Standard | 0 | 0 | ||||||
51 | Sam Woo | Clubman Sportsware | Standard | 0 | 0 | ||||||
51 | David Lange | Ecogear | Standard | 0 | 0 | ||||||
51 | Steve Bechly | Egrell Rod Designs | Standard | 0 | 0 | ||||||
51 | Paul Cooper | Evakool | Standard | 0 | 0 | ||||||
51 | John Schwerin | Fish Catching Machines | Standard | 0 | 0 | ||||||
51 | Peter Hansen | Fishin’ Buddies | Standard | 0 | 0 | ||||||
51 | Jami Kanowski | Grasshopper Legs | Standard | 0 | 0 | ||||||
51 | Peter Thomson | Grasshopper Legs | Standard | 0 | 0 | ||||||
51 | Willem Reichard | Gulpin Xraps | Standard | 0 | 0 | ||||||
51 | Adam Lynch | Halco 2 | Standard | 0 | 0 | ||||||
51 | Jon Millard | JT Reel Repairs | Pro | 0 | 0 | ||||||
51 | Sam Haig | Licked | Standard | 0 | 0 | ||||||
51 | Steve Thornhill | Licked | Standard | 0 | 0 | ||||||
51 | Ian Miller | Millerods/Fish ‘N’ Bits | Standard | 0 | 0 | ||||||
51 | Nicholas Willet | Platypus Fishing Lines | Standard | 0 | 0 | ||||||
51 | Mike North | QFM 1 | Standard | 0 | 0 | ||||||
51 | Peter Morgan | QFM 1 | Standard | 0 | 0 | ||||||
51 | Peter May | QFM 2 | Standard | 0 | 0 | ||||||
51 | Glen Mohr | Rivercity Outboards | Standard | 0 | 0 | ||||||
51 | Shane Sanderson | Rum Pigs | Standard | 0 | 0 | ||||||
51 | Jason Sizeland | Shitty Tinny | Standard | 0 | 0 | ||||||
51 | Elaine Sanderson | Tackle Warehouse Ladies | Standard | 0 | 0 | ||||||
51 | Gary Leather | Tackleworld Bundaberg | Standard | 0 | 0 | ||||||
51 | Shane Leather | Tackleworld Bundaberg | Standard | 0 | 0 | ||||||
51 | Jarrod Dalton | Team Engel | Standard | 0 | 0 | ||||||
51 | Patrick Morgan | Team Engel | Standard | 0 | 0 | ||||||
51 | Ken Brider | Team Tennessee | Standard | 0 | 0 | ||||||
51 | Stewart Dowie-Bridges | TT Lures | Standard | 0 | 0 | ||||||
32 | 3005 | 57 | 5452 | 89 | 8457 | ||||||
95.022 |
Place | Team | Angler 1 | Angler 2 | D1 | D2 | Total |
1 | Evinrude E-TEC HO | Mike Connolly | Kerry Symes | 207 | 395 | 602 |
2 | Shimano/Etec | Jason Wilhelm | Alan McNamara | 110 | 478 | 588 |
3 | Shimano/Millerods | Cy Taylor | Kerrin Taylor | 229 | 318 | 547 |
4 | Berkley | Trevor Burgess | Chris Nagiello | 90 | 379 | 469 |
5 | Reidy’s Lures | Scott McAuley | Peter Price | 105 | 307 | 412 |
6 | Berkley Nitro R&D | Matt Fraser | Ian Baker | 202 | 197 | 399 |
7 | Millerods/Fish ‘N’ Bits | Carl Jocumsen | Ian Miller | 393 | 393 | |
8 | Bundyites | Rick Napier | Ian Napier | 89 | 223 | 312 |
9 | Tackle Warehouse | Gordon Macdonald | Ray Wessels | 204 | 104 | 308 |
10 | Tackle Warehouse Ladies | Elaine Sanderson | Katie Sanderson | 204 | 100 | 304 |
11 | Fish Catching Machines | John Schwerin | Jake Schwerin | 187 | 105 | 292 |
12 | Halco 2 | Peter Bayliss | Adam Lynch | 292 | 292 | |
13 | Gin Gin Hotel | Rob Wood | Ben Durkin | 193 | 93 | 286 |
14 | Ecogear | Gavin Dunne | David Lange | 165 | 96 | 261 |
15 | Angler Rods | Baden Sparrow | Chris Eldred | 239 | 239 | |
16 | Halco | Jason Ehrlich | Tim Carter | 97 | 112 | 209 |
17 | Creek 2 Coast | Craig Griffiths | Justin Braford | 203 | 203 | |
18 | Bass Bounty | Dave Reynolds | Adam Byers | 197 | 197 | |
19 | McBarra | Les Reibelt | Aaron Mogg | 196 | 196 | |
20 | Egrell Rod Designs | Steve Bechly | Terry Allwood | 98 | 94 | 192 |
21 | Evakool | Matthew Mott | Paul Cooper | 191 | 191 | |
22 | Rivercity Outboards | Steve Kanowski | Glen Mohr | 87 | 101 | 188 |
23 | We’re On | Jason Sutton | Matthew Murray | 57 | 123 | 180 |
24 | JT Reel Repairs | Daniel Grech | Jon Millard | 176 | 176 | |
25 | Gamakatsu/Mako | Dean Silvester | Phill Lyons | 112 | 112 | |
26 | Bite Me | Ken Best | Ethan Best | 105 | 105 | |
27 | Platypus Fishing Lines | Jamie Douglas | Nicholas Willet | 104 | 104 | |
28 | Shitty Tinny | Karl Rembacher | Jason Sizeland | 102 | 102 | |
29 | TT Lures | Peter Jung | Stewart Dowie-Bridges | 101 | 101 | |
30 | Barramundi Tom | Kevin Hulse | Adam Sulcs | 97 | 97 | |
31 | Gulpin Xraps | Willem Reichard | Jason Crofts | 94 | 94 | |
32 | Team Tennessee | John Brider | Ken Brider | 94 | 94 | |
33 | Rum Pigs | Trevor Cassidy | Shane Sanderson | 88 | 88 | |
34 | Fishin’ Buddies | Peter Hansen | Kyle Hansen | 67 | 67 | |
35 | QFM 2 | Gary Boyd | Peter May | 57 | 57 | |
36 | Barrad Up | Ken Berry | Adrian Forrest | 0 | ||
36 | Bundy Barra Bandits | Shane Anderson | Duane Dredge | 0 | ||
36 | Clubman Sportsware | Jarrad Barkley | Sam Woo | 0 | ||
36 | Grasshopper Legs | Jami Kanowski | Peter Thomson | 0 | ||
36 | Licked | Sam Haig | Steve Thornhill | 0 | ||
36 | QFM 1 | Peter Morgan | Mike North | 0 | ||
36 | TackleWorld Bundaberg | Gary Leather | Shane Leather | 0 | ||
36 | Team Engel | Jarrod Dalton | Patrick Morgan | 0 |
Overall Individual and Team AOY
Cy Taylor proves he is Australia’s No.1 ranked BARRA angler with an impressive 397/400 AOY Title for the 3rd year in a row. The Millerods/Shimano Team also take out the Team AOY.
Place | Angler | R1 | R2 | R3 | R4 | R5 | Total |
1 | Cy Taylor | 100 | 100 | 97 | 68 | 100 | 397 |
2 | Jason Wilhelm | 91 | 71 | 96 | 100 | 91 | 378 |
3 | Jon Millard | 94 | 79 | 98 | 95 | 40 | 366 |
4 | Mike Connolly | 81 | 97 | 77 | 94 | 92 | 364 |
5 | Jason Crofts | 82 | 95 | 99 | 83 | 61 | 359 |
6 | Kerry Symes | 93 | 77 | 94 | 70 | 95 | 359 |
7 | Daniel Grech | 80 | 66 | 100 | 97 | 81 | 358 |
8 | Kerrin Taylor | 96 | 99 | 85 | 74 | 75 | 355 |
9 | Alan McNamara | 95 | 50 | 74 | 87 | 88 | 344 |
10 | Willem Reichard | 99 | 90 | 93 | 61 | 40 | 343 |
11 | Dean Silvester | 89 | 73 | 81 | 96 | 51 | 339 |
12 | Phill Lyons | 98 | 78 | 91 | 72 | 54 | 339 |
13 | Chris Nagiello | 88 | 66 | 64 | 79 | 98 | 331 |
14 | Jarrod Dalton | 97 | 50 | 89 | 88 | 40 | 324 |
15 | Matthew Murray | 76 | 70 | 45 | 98 | 79 | 323 |
16 | Peter Price | 83 | 74 | 68 | 76 | 77 | 310 |
17 | Rob Wood | 52 | 83 | 84 | 55 | 83 | 305 |
18 | Patrick Morgan | 92 | 50 | 87 | 63 | 40 | 292 |
19 | Craig Griffiths | 57 | 0 | 67 | 92 | 71 | 287 |
20 | Trevor Burgess | 68 | 75 | 76 | 65 | 68 | 287 |
21 | Les Reibelt | 35 | 91 | 45 | 91 | 58 | 285 |
22 | Katie Sanderson | 90 | 50 | 45 | 48 | 96 | 284 |
23 | Jake Schwerin | 0 | 0 | 88 | 99 | 89 | 276 |
24 | Jason Sutton | 70 | 60 | 45 | 85 | 52 | 267 |
25 | Carl Jocumsen | 0 | 0 | 86 | 78 | 99 | 263 |
26 | Matt Fraser | 0 | 0 | 92 | 75 | 93 | 260 |
27 | Matthew Mott | 0 | 0 | 90 | 81 | 84 | 255 |
28 | Elaine Sanderson | 86 | 63 | 45 | 60 | 40 | 254 |
29 | Scott McAuley | 0 | 0 | 82 | 71 | 94 | 247 |
30 | Aaron Mogg | 46 | 76 | 45 | 34 | 76 | 243 |
31 | Dave Reynolds | 0 | 0 | 73 | 93 | 74 | 240 |
32 | Jason Ehrlich | 0 | 0 | 95 | 80 | 63 | 238 |
33 | Rick Napier | 0 | 0 | 61 | 77 | 97 | 235 |
34 | Tim Carter | 0 | 0 | 60 | 90 | 78 | 228 |
35 | Ben Durkin | 0 | 0 | 78 | 73 | 65 | 216 |
36 | Ian Baker | 0 | 0 | 79 | 69 | 66 | 214 |
37 | Karl Rembacher | 0 | 0 | 83 | 57 | 70 | 210 |
38 | Peter Morgan | 35 | 62 | 45 | 58 | 40 | 205 |
39 | John Schwerin | 0 | 0 | 80 | 84 | 40 | 204 |
40 | Mike North | 35 | 0 | 66 | 62 | 40 | 203 |
41 | Gary Boyd | 58 | 0 | 45 | 45 | 53 | 201 |
42 | Shane Sanderson | 0 | 0 | 71 | 89 | 40 | 200 |
43 | Justen Bradford | 0 | 0 | 65 | 67 | 67 | 199 |
44 | Trevor Cassidy | 0 | 0 | 56 | 86 | 56 | 198 |
45 | Ian Miller | 0 | 0 | 75 | 66 | 40 | 181 |
46 | Matt McArthur | 85 | 94 | 0 | 0 | 0 | 179 |
47 | Jason Sizeland | 0 | 0 | 72 | 59 | 40 | 171 |
48 | John Brider | 0 | 0 | 45 | 64 | 60 | 169 |
49 | Spencer Troxell | 84 | 85 | 0 | 0 | 0 | 169 |
50 | Sam Haig | 0 | 0 | 45 | 82 | 40 | 167 |
51 | Issac Toivanen | 77 | 89 | 0 | 0 | 0 | 166 |
52 | Tom Wood | 79 | 82 | 0 | 0 | 0 | 161 |
53 | Wes Blanch | 74 | 87 | 0 | 0 | 0 | 161 |
54 | Adam Byers | 0 | 0 | 62 | 34 | 59 | 155 |
55 | Trent Power | 54 | 98 | 0 | 0 | 0 | 152 |
56 | Steve Thomhill | 0 | 0 | 59 | 52 | 40 | 151 |
57 | Brook Ebzery | 55 | 92 | 0 | 0 | 0 | 147 |
58 | Jock Craig | 65 | 80 | 0 | 0 | 0 | 145 |
59 | Craig Birkett | 59 | 84 | 0 | 0 | 0 | 143 |
60 | Kyle Hammer | 50 | 93 | 0 | 0 | 0 | 143 |
61 | Ken Brider | 0 | 0 | 45 | 56 | 40 | 141 |
62 | Ian Napier | 0 | 0 | 45 | 54 | 40 | 139 |
63 | Michael Schneider | 69 | 69 | 0 | 0 | 0 | 138 |
64 | Paul Cooper | 0 | 0 | 45 | 53 | 40 | 138 |
65 | Aaron Clifford | 87 | 50 | 0 | 0 | 0 | 137 |
66 | Matt Coleman | 71 | 61 | 0 | 0 | 0 | 132 |
67 | Donovan Power | 35 | 96 | 0 | 0 | 0 | 131 |
68 | Greg Birkett | 49 | 81 | 0 | 0 | 0 | 130 |
69 | Matt Martin | 75 | 50 | 0 | 0 | 0 | 125 |
70 | Len Schneider | 73 | 50 | 0 | 0 | 0 | 123 |
71 | Robert Mason | 56 | 67 | 0 | 0 | 0 | 123 |
72 | Robert Ebzery | 35 | 86 | 0 | 0 | 0 | 121 |
73 | Robert Brady | 0 | 0 | 70 | 50 | 0 | 120 |
74 | Nicholas Saward | 66 | 50 | 0 | 0 | 0 | 116 |
75 | Michael Murray | 0 | 0 | 69 | 46 | 0 | 115 |
76 | John Kay | 0 | 0 | 63 | 51 | 0 | 114 |
77 | Jeff Eales | 61 | 50 | 0 | 0 | 0 | 111 |
78 | Quintin Maclean | 0 | 0 | 57 | 49 | 0 | 106 |
79 | Joshua Meale | 35 | 68 | 0 | 0 | 0 | 103 |
80 | Steve Bechly | 62 | 0 | 0 | 0 | 40 | 102 |
81 | Cam Pratt | 48 | 50 | 0 | 0 | 0 | 98 |
82 | Arthur Lovern | 47 | 50 | 0 | 0 | 0 | 97 |
83 | Enzo Minuzzo | 45 | 50 | 0 | 0 | 0 | 95 |
84 | Kurt Hutchby | 0 | 0 | 45 | 47 | 0 | 92 |
85 | Peter Bayliss | 0 | 0 | 0 | 0 | 90 | 90 |
86 | Richard Todd | 0 | 88 | 0 | 0 | 0 | 88 |
87 | Gavin Dunne | 0 | 0 | 0 | 0 | 87 | 87 |
88 | Gordon Macdonald | 0 | 0 | 0 | 0 | 86 | 86 |
89 | Duane Dredge | 0 | 0 | 45 | 0 | 40 | 85 |
90 | Shane Anderson | 0 | 0 | 45 | 0 | 40 | 85 |
91 | Terry Allwood | 0 | 0 | 0 | 0 | 85 | 85 |
92 | Steve Kanowski | 0 | 0 | 0 | 0 | 82 | 82 |
93 | Baden Sparrow | 0 | 0 | 0 | 0 | 80 | 80 |
94 | Keegan Hayden | 78 | 0 | 0 | 0 | 0 | 78 |
95 | Ethan Best | 0 | 0 | 0 | 0 | 73 | 73 |
96 | Colin Slade | 0 | 72 | 0 | 0 | 0 | 72 |
97 | Geoff Newby | 72 | 0 | 0 | 0 | 0 | 72 |
98 | Jamie Douglas | 0 | 0 | 0 | 0 | 72 | 72 |
99 | Peter Jung | 0 | 0 | 0 | 0 | 69 | 69 |
100 | Geoff Busbridge | 67 | 0 | 0 | 0 | 0 | 67 |
101 | Lindsay Dobe | 0 | 66 | 0 | 0 | 0 | 66 |
102 | Kevin Hulse | 0 | 0 | 0 | 0 | 64 | 64 |
103 | Nicholas Moore | 64 | 0 | 0 | 0 | 0 | 64 |
104 | Chris Gipps | 63 | 0 | 0 | 0 | 0 | 63 |
105 | Ray Wessels | 0 | 0 | 0 | 0 | 62 | 62 |
106 | Brett Busbridge | 60 | 0 | 0 | 0 | 0 | 60 |
107 | Chris Jowett | 0 | 0 | 58 | 0 | 0 | 58 |
108 | Chris Eldred | 0 | 0 | 0 | 0 | 57 | 57 |
109 | Kyle Hansen | 0 | 0 | 0 | 0 | 55 | 55 |
110 | Ken Elliot | 53 | 0 | 0 | 0 | 0 | 53 |
111 | Keith Day | 51 | 0 | 0 | 0 | 0 | 51 |
112 | Chris Anderson | 0 | 50 | 0 | 0 | 0 | 50 |
113 | Rob Buckle | 0 | 0 | 45 | 0 | 0 | 45 |
114 | Stephen Town | 0 | 0 | 45 | 0 | 0 | 45 |
115 | Steve Oster | 0 | 0 | 45 | 0 | 0 | 45 |
116 | Adam Lynch | 0 | 0 | 0 | 0 | 40 | 40 |
117 | Adam Sulcs | 0 | 0 | 0 | 0 | 40 | 40 |
118 | Adrian Forrest | 0 | 0 | 0 | 0 | 40 | 40 |
119 | David Lange | 0 | 0 | 0 | 0 | 40 | 40 |
120 | Gary Leather | 0 | 0 | 0 | 0 | 40 | 40 |
121 | Glen Mohr | 0 | 0 | 0 | 0 | 40 | 40 |
122 | Jami Kanowski | 0 | 0 | 0 | 0 | 40 | 40 |
123 | Jarrad Barkley | 0 | 0 | 0 | 0 | 40 | 40 |
124 | Ken Berry | 0 | 0 | 0 | 0 | 40 | 40 |
125 | Ken Best | 0 | 0 | 0 | 0 | 40 | 40 |
126 | Nicholas Willet | 0 | 0 | 0 | 0 | 40 | 40 |
127 | Peter Hansen | 0 | 0 | 0 | 0 | 40 | 40 |
128 | Peter May | 0 | 0 | 0 | 0 | 40 | 40 |
129 | Peter Thomson | 0 | 0 | 0 | 0 | 40 | 40 |
130 | Sam Woo | 0 | 0 | 0 | 0 | 40 | 40 |
131 | Shane Leather | 0 | 0 | 0 | 0 | 40 | 40 |
132 | Stewart Dowie-Bridges | 0 | 0 | 0 | 0 | 40 | 40 |
133 | Jade Hammer | 35 | 0 | 0 | 0 | 0 | 35 |
134 | Norm Crouch | 35 | 0 | 0 | 0 | 0 | 35 |
Place | Team | Angler 1 | Angler 2 | R1 | R2 | R3 | R4 | R5 | Total |
1 | Shimano/Millerods | Cy Taylor | Kerrin Taylor | 100 | 100 | 98 | 84 | 98 | 396 |
2 | Shimano/Etec | Jason Wilhelm | Alan McNamara | 96 | 81 | 92 | 99 | 99 | 386 |
3 | Evinrude E-TEC HO | Mike Connolly | Kerry Symes | 94 | 94 | 93 | 93 | 100 | 381 |
4 | Gulpin Xraps | Willem Reichard | Jason Crofts | 97 | 98 | 99 | 87 | 70 | 381 |
5 | J.T. Reel Repairs | Daniel Grech | Jon Millard | 93 | 87 | 100 | 100 | 77 | 380 |
6 | Gamakatsu/Mako | Dean Silvester | Phill Lyons | 98 | 89 | 96 | 95 | 76 | 378 |
7 | Berkley | Trevor Burgess | Chris Nagiello | 90 | 86 | 85 | 83 | 97 | 358 |
8 | Reidy’s Lures | Peter Price | Arthur Lovern | 86 | 82 | 87 | 89 | 96 | 358 |
9 | Team Engel | Jarrod Dalton | Patrick Morgan | 99 | 65 | 97 | 91 | 55 | 352 |
10 | Gin Gin Hotel | Rob Wood | Tom Wood | 74 | 91 | 91 | 79 | 88 | 349 |
11 | We’re On | Jason Sutton | Matthew Murray | 87 | 84 | 69 | 97 | 78 | 346 |
12 | Tackle Warehouse Ladies | Elaine Sanderson | Katie Sanderson | 95 | 78 | 71 | 75 | 91 | 339 |
13 | Creek 2 Coast/ Rapala | Craig Griffiths | Norm Crouch | 75 | 0 | 82 | 92 | 84 | 333 |
14 | McBarra | Les Reibelt | Aaron Mogg | 70 | 83 | 74 | 88 | 82 | 327 |
15 | QFM 2 | Gary Boyd | Keith Day | 78 | 0 | 73 | 72 | 66 | 289 |
16 | Fish Catching Machines | John Schwerin | Jake Schwerin | 0 | 0 | 95 | 98 | 90 | 283 |
17 | Berkley/Nitro R&D | Matt Fraser | Ian Baker | 0 | 0 | 94 | 86 | 95 | 275 |
18 | QFM 1 | Peter Morgan | Mike North | 59 | 0 | 79 | 78 | 55 | 271 |
19 | Millerods/Fisn ‘N’ Bits | Carl Jocumsen | Ian Miller | 0 | 0 | 90 | 85 | 94 | 269 |
20 | Halco | Jason Ehrlich | Tim Carter | 0 | 0 | 88 | 94 | 85 | 267 |
21 | Bass Bounty | Dave Reynolds | Adam Byers | 0 | 0 | 83 | 90 | 83 | 256 |
22 | Bundyites | Rick Napier | Ian Napier | 0 | 0 | 78 | 80 | 93 | 251 |
23 | Evakool | Matthew Mott | Paul Cooper | 0 | 0 | 86 | 81 | 80 | 247 |
24 | Rum Pigs | Trevor Cassidy | Shane Sanderson | 0 | 0 | 81 | 96 | 68 | 245 |
25 | Shitty Tinny | Karl Rembacher | Jason Sizeland | 0 | 0 | 89 | 76 | 73 | 238 |
26 | Team Tennessee | John Brider | Ken Brider | 0 | 0 | 70 | 77 | 69 | 216 |
27 | Licked | Sam Haig | Steve Thomhill | 0 | 0 | 77 | 82 | 55 | 214 |
28 | McArthur Customs | Matt McArthur | Spencer Troxell | 92 | 96 | 0 | 0 | 0 | 188 |
29 | Koolabung Lures | Wes Blanch | Len Schneider | 88 | 97 | 0 | 0 | 0 | 185 |
30 | The Compleat Anglers | Issac Toivan | Cam Pratt | 84 | 90 | 0 | 0 | 0 | 174 |
31 | Power | Trent Power | Donovan Power | 73 | 99 | 0 | 0 | 0 | 172 |
32 | In The Zone | Robert Mason | Jock Craig | 81 | 88 | 0 | 0 | 0 | 169 |
