Platypus Rankings
Platypus are now the sponsor of the BREAM, BASS and BARRA Rankings. 2008 Rankings badges have now been posted out to the top 30 ranked anglers.
The ABT rankings scheme has been devised to measure anglers from different states and different events against each other. It takes in the anglers best 5 events per year for a two year period, giving us a current rank on their performance.
After maintaining the No 1 BREAM ranking all year Scott Towner was pipped at the post by Darren ‘Dizzy’ Borg with his 2008 Ford Ranger Grand Final win.
Carl Jocumsen maintains his lead as the No 1 ranked BASS PRO angler. A fantastic 2008 culminating with the Grand Final win and AOY trophy means it will take a bit to knock him off.
The 2008 BARRA AOY champ Cy Taylor leads the BARRA rankings. Three wins and two second places amongst other finishes means Cy has a clear lead in this department.
Skeeter Australia Newsletter Vol 2
Skeeter Australia has just released their latest newsletter for the year. Click the link below to find out all that’s happening in the world of Skeeter.
Skeeter Newsletter Vol. 2
New Atomic Metalz hit the Shelves
Hitting the shelves of tackle stores this week are the new addition to the Atomic Hardz range, the Atomic Metalz.
In 3 sizes, the metalz35 1/8oz, metalz40 1/4oz, and metalz50 3/8oz, you are sure to find a lure to suit the fish you are after from bream and whiting to bass and jew.
The ultra design allows the vibration bait to emit its action as soon as you move the rod tip. Fitted with doubles makes these lure more snag resistant but can be changed to split rings and trebles for a tough bite.
Available in 7 colours from fluoro to natural dark and silver colours with fish scales the new Atomic Metalz will be priced at $13.95RRP.
Sure to be a tournament winning bait, head to you local tackle store and stock up on the new Atomic Metalz.
2009 Sponsor Bonus Program
It’s no secret that the support of many companies in the fishing and boating industry allows ABT to run the BREAM, BASS and BARRA events to a standard that raises the bar for Australia. Some of these companies offer additional value to competitors who support their products in a tournament situation. Support them and they will support you!
Member Retailers in 2009
The benefits of ABT membership continue to grow in 2009 along with the number of Tackle Stores getting behind the Retail Sponsors Program. To reap the benefits all you have to do is simply visit one or all of the ABT Corporate Member tackle stores listed on the map. The only condition is that you need to present your current membership card to be a part of the program. So don’t just sit there, grab your membership card and get down to your closest ABT supporting tackle store or keep a close eye on the Tackle Store section of the Fishing Monthly Bulletin Boards for posted savings.
AFC Screening Dates and Times
AFC Fans,
Here’s the AFC Schedule for Channel 10 – check local guides for Southern Cross. We’ve moved back to the Sunday noon slot – it’s been historically the best rating one.
Sundays at 12 noon, 1 hour shows.
Sun 21 December – Port Stephens BREAM.
Sun 28 December – Clarence River BREAM.
Sun 4 January – Somerset Dam BASS.
Sun 11 January – Borumba Dam BASS.
Sun 18 January – Awoonga Dam BARRA.
Sun 25 January – Monduran Dam BARRA.
Sun 1 February – Ford Ranger ABT BREAM Grand Final, Gold Coast.
Some sneaky info about AFC records that get broken this year ….
• BASS – Heaviest Bag.
• BARRA – Biggest Barra.
Halco Lake Monduran Session Final Results
The final event of the 2008 Daiwa BARRA Tour was held at Lake Monduran, November 29-30. Like the previous two Awoonga events, a record field of 46 teams and 92 anglers took part challenging their skills against the almighty and powerful barramundi.
Cy Taylor showed exactly why he is ranked Australia’s number one Barra Angler annihilating the opposition and taking out the Halco sponsored event. In one of the toughest bite tournaments we have seen, Cy scored 4/10, 397cm, followed by USA angler Mike North 2/10, 191cm.
Taylor armed himself with a Millerod Salty Barra stick matched to a Shimano Calcutta DC spooled with 20lb Fins braid and 80lb Black Magic leader. His lure of choice was the popular Squidgy Slick Rig, opting for the 110mm in evil minnow colour and adding a stinger treble with wire trace.
Travelling to the back of Bay B, the Taylor boys pre-fished the area and found on their Lowrance sounders a weedy point that became a flat under the water. This was in approximately 1.5 metres of water and dropped off to 11 metres. Here they found the barra cruising in 3 metres and using their slick rigs caught one and left the area.
Targeting laydowns and the stray timber on this flat Cy boated two fish on day one and two on the final day, commenting that he had lost another couple of fish well over a metre.
“I have learnt a lot over the course of the year,” he said. “Kerrin and I have built on our experience in AFC fishing with Tim and Motty and fishing these southern dams,” Cy concluded.
Switched on and fishing non stop over the session times, the Taylor boys seem to have the knack of working the Squidgy Slick Rigs to the barra’s liking, mixing it up with pauses and faster retrieves. An effort that scored them not only Southern Team of the Year (299/300), but Overall Team AOY amassing a virtually flawless 399/400 scorecard.
Enjoying his time on the tour and picking up his first pay cheque in Oz was American Basser Mike North. Fishing with Dave Robinson the pair targeted a large weed bad at the bottom end of the dam.
North used a Nitro rod matched to a Shimano Chronarch with 30lb Jigger braid and 80lb leader. Anchoring upwind, the pair would punch out long casts to the perimeter of the weed and attempt to get the cruising barra to bite.
Day one saw North land his fish on a Squidgy Slick Rig in black gold colour, rigged with a stinger treble and a chartreuse dipped tail.
“I would let the plastic sink to the bottom and slow roll it back to the boat,” he explained.
Overcoming the iconic barra bust offs North headed to his spot on day two armed with a green B52 hardbody.
“Mike Connolly handed me this lure and said he had been getting plenty of bites on it,” commented North.
Slow rolling it back from the weedbed, it performed and North soon had a fish boated that cemented his second place.
“This is a tough circuit fishing all hours, days and nights. To hook a fish is testing and then to land it becomes a challenge. I had a 50% catch rate,” said North.
“I can’t thank enough the support of guys here, and extend a welcome to anyone who wishing to come over to the US for a fish,” he concluded.
In this Halco sponsored event it seemed only fitting that Trevor Cassidy landed the event’s Big Barra of 121cm on a RMG Scorpion 125 XDD in five fin colour. Fishing a weedy point in 4 metres of water, Cassidy threw tight to the weed and gave the lure a fast crank down, several twitches and then a pause allowing a lure to rise was enough to tempt the XOS fish and score him fifth place, a $400 cheque and multitude of prizes.
With 20 separate anglers landing fish, it was reassuring to see several under 50cm specimens caught and released. The $250 stocking donation from ABT to MASA will again help to ensure these great sports fish are around for future generations.
On the completion of the southern leg of the tour, a fantastic trophy was awarded to the Southern AOY and Individual AOY. Cy Taylor won these prestigious awards convincingly and ensured he kept the title for the second year running. On top of this he takes home an Engel 45lt Fridge/Freezer and Engel SHX1000 Generator.
ABT would like to thank all sponsors and competitors for making the Daiwa BARRA Tour so successful and look forward to another bigger and better year in 2009. For further information visit www.australianbarra.com.au or ph 07 3387 0888 during business hours.
Place | Team | Angler | F1 | L1 | F2 | L2 | TF | TL | Payout |
1 | Millerods/Shimano | Cy Taylor | 2 | 199 | 2 | 198 | 4 | 397 | $1750, Millerod Stab Stick, Shimano Saragosa Reel, Prize Pack |
2 | Worldwide Grumpy Old Men B | Mike North (USA) | 1 | 92 | 1 | 99 | 2 | 191 | $900, G. Loomis CR665, Prize Pack |
3 | Team Gin Gin Hotel | Paul McKay | 1 | 106 | 1 | 78 | 2 | 184 | $700, Shimano Fireblood, Prize Pack |
4 | Gamakatsu | Simon Barkhuizen | 2 | 128 | 2 | 128 | $500, Shimano T Curve, Prize Pack | ||
5 | Rum Pigs | Trevor Cassidy | 1 | 121 | 1 | 121 | $400, Berkley Dropshot, Prize Pack, Daiwa and Halco Big Barra | ||
6 | Millerods/Shimano | Kerrin Taylor | 1 | 107 | 1 | 107 | $300, Ugly Fish Sunglasses, Prize Pack | ||
7 | Dam Da Barra | Chris Nagiello | 1 | 104 | 1 | 104 | $200, Ugly Fish Sunglasses, Prize Pack | ||
8 | Bundy Boys | Peter Bayliss | 1 | 102 | 1 | 102 | $200, Ugly Fish Sunglasses, Prize Pack | ||
9 | Egrell Rodz/Foxies Barra Havoc | Terry Alwood | 1 | 101 | 1 | 101 | $100, Ugly Fish Sunglasses, Prize Pack | ||
10 | Shitty Tinny | Jason Sizeland | 1 | 99 | 1 | 99 | $100, Pflueger Tackle Bag, Prize Pack | ||
11 | Shitty Tinny | Karl Rembacher | 1 | 97 | 1 | 97 | Tacklebag, Prize Pack | ||
12 | Activeangler.net | Matt Coleman | 1 | 96 | 1 | 96 | Tacklebag, Prize Pack | ||
13 | QFM | Steve Morgan | 1 | 94 | 1 | 94 | Tacklebag, Prize Pack | ||
14 | Team Reef Marine | Daniel Grech | 1 | 87 | 1 | 87 | Tacklebag, Prize Pack | ||
15 | Bad Heads | Dale Mullins | 1 | 86 | 1 | 86 | Tacklebag, Prize Pack | ||
16 | Little Stiffy | Jon Millard | 1 | 79 | 1 | 79 | Tacklebag, Prize Pack | ||
17 | Halco | David Hodge | 1 | 73 | 1 | 73 | Tacklebag, Prize Pack | ||
18 | Rum Pigs | Stephen Tracey | 1 | 48 | 1 | 48 | Tacklebag, Prize Pack | ||
19 | Shimano/Etec | Jason Wilhelm | 1 | 46 | 1 | 46 | Tacklebag, Prize Pack | ||
20 | INDT | Greg Birkett | 1 | 41 | 1 | 41 | Tacklebag, Prize Pack | ||
21 | Activeangler.net | Aaron Gilmore | 0 | 0 | |||||
21 | Bad Heads | Peter May | 0 | 0 | |||||
21 | Bass to Barra | Heath Craven | 0 | 0 | |||||
21 | Bass to Barra | Phil Morsch | 0 | 0 | |||||
21 | Boyne Boys | Matthew Worboys | 0 | 0 | |||||
21 | Boyne Boys | Michael Mole | 0 | 0 | |||||
21 | Bundy Boys | Jason Medcalf | 0 | 0 | |||||
21 | Creek 2 Coast II | Glenn Evans | 0 | 0 | |||||
21 | Creek 2 Coast II | Andrew Schulz | 0 | 0 | |||||
21 | Dam Da Barra | Matthew Wallace | 0 | 0 | |||||
21 | East Coast Auto Electrics | Kevin Jones | 0 | 0 | |||||
21 | East Coast Auto Electrics | Brad Clark | 0 | 0 | |||||
21 | Egrell Rodz/Foxies Barra Havoc | Steven Bechly | 0 | 0 | |||||
21 | Evakool-Squidgy | Matt Mott | 0 | 0 | |||||
21 | Evakool-Squidgy | Kerry Symes | 0 | 0 | |||||
21 | Far Kens | Ken Best | 0 | 0 | |||||
21 | Far Kens | Ken Berry | 0 | 0 | |||||
21 | Fish Catching Machines | Jake Schwerin | 0 | 0 | |||||
21 | Fish Catching Machines | John Schwerin | 0 | 0 | |||||
21 | G Loomis-Luckycraft | Danny Anderson | 0 | 0 | |||||
21 | G Loomis-Luckycraft | Jason Ehrlich | 0 | 0 | |||||
21 | Gamakatsu | Glyn Barkhuizen | 0 | 0 | |||||
21 | Gulpin Xraps | Jason Crofts | 0 | 0 | |||||
21 | Gulpin Xraps | Trevor Crofts | 0 | 0 | |||||
21 | Halco | Tim Carter | 0 | 0 | |||||
21 | INDT | Craig Birkett | 0 | 0 | |||||
21 | Koolabung | Wes Blanch | 0 | 0 | |||||
21 | Koolabung | Len Schneider | 0 | 0 | |||||
21 | Leftovers | Jim Schaeffer | 0 | 0 | |||||
21 | Leftovers | Shane Sanderson | 0 | 0 | |||||
21 | Little Stiffy | Trent Power | 0 | 0 | |||||
21 | Logan River Marine B | Andrew Orley | 0 | 0 | |||||
21 | Logan River Marine B | Alan Hunter | 0 | 0 | |||||
21 | Mako Sunglasses | Mike Connolly | 0 | 0 | |||||
21 | Mako Sunglasses | Roderick Walmsley | 0 | 0 | |||||
21 | McBarra | Les Reibelt | 0 | 0 | |||||
21 | McBarra | Aaron Mogg | 0 | 0 | |||||
21 | Middle Age Spread | Jami Kanowski | 0 | 0 | |||||
21 | Middle Age Spread | Corey Kerr | 0 | 0 | |||||
21 | QFM | Geoff Rule | 0 | 0 | |||||
21 | Reidy’s Lures | Peter Price | 0 | 0 | |||||
21 | Reidy’s Lures | Arthur Lovern | 0 | 0 | |||||
21 | River City Marine | Steve Kanowski | 0 | 0 | |||||
21 | River City Marine | Glen Muhr | 0 | 0 | |||||
21 | Shimano/Etec | Alan McNamara | 0 | 0 | |||||
21 | SMP | Michael Schneider | 0 | 0 | |||||
21 | SMP | Enzo Minuzzo | 0 | 0 | |||||
21 | Squidgie x 2 | Craig Simmons | 0 | 0 | |||||
21 | Squidgie x 2 | David Simmons | 0 | 0 | |||||
21 | Stuuz Rodz | Stuart Adcock | 0 | 0 | |||||
21 | Stuuz Rodz | Edwena Adcock | 0 | 0 | |||||
21 | Tackle Warehouse Ladies | Elaine Sanderson | 0 | 0 | |||||
21 | Tackle Warehouse Ladies | Katie Sanderson | 0 | 0 | |||||
21 | Team Berkley Hollowbelly Boys | Trevor Burgess | 0 | 0 | |||||
21 | Team Berkley Hollowbelly Boys | Scott McAuley | 0 | 0 | |||||
21 | Team Gin Gin Hotel | Rob Wood | 0 | 0 | |||||
21 | Team Nitro | David Reynolds | 0 | 0 | |||||
21 | Team Nitro | Adam Byers | 0 | 0 | |||||
21 | Team Reef Marine | Brad Lovern | 0 | 0 | |||||
21 | Team Rovex | Gary Leather | 0 | 0 | |||||
21 | Team Rovex | Tim Mulhall | 0 | 0 | |||||
21 | Team Tennessee | Jon Brider | 0 | 0 | |||||
21 | Team Tennessee | Ken Brider | 0 | 0 | |||||
21 | The Tackle Warehouse | Gordon Macdonald | 0 | 0 | |||||
21 | The Tackle Warehouse | Ray Wessels | 0 | 0 | |||||
21 | The Tiny Tinnies | Rob Bartlett | 0 | 0 | |||||
21 | The Tiny Tinnies | Tim Steenhuis | 0 | 0 | |||||
21 | U Got Nothing | Pete Leggart | 0 | 0 | |||||
21 | U Got Nothing | Kevin Finn | 0 | 0 | |||||
21 | Worldwide Grumpy Old Men | Gary Boyd (USA) | 0 | 0 | |||||
21 | Worldwide Grumpy Old Men | Peter Morgan | 0 | 0 | |||||
21 | Worldwide Grumpy Old Men B | Dave Robinson | 0 | 0 | |||||
16 | 1373 | 10 | 908 | 26 | 2281 | ||||
Avg | 85.8125 | Avg | 90.8 | Avg | 87.73 |
Place | Team | TF | TL |
1 | Millerods/Shimano | 5 | 504 |
2 | Shitty Tinny | 2 | 196 |
3 | Worldwide Grumpy Old Men B | 2 | 191 |
4 | Team Gin Gin Hotel | 2 | 184 |
5 | Rum Pigs | 2 | 169 |
6 | Gamakatsu | 2 | 128 |
7 | Dam Da Barra | 1 | 104 |
8 | Bundy Boys | 1 | 102 |
9 | Egrell Rodz/Foxies Barra Havoc | 1 | 101 |
10 | Activeangler.net | 1 | 96 |
11 | QFM | 1 | 94 |
12 | Team Reef Marine | 1 | 87 |
13 | Bad Heads | 1 | 86 |
14 | Little Stiffy | 1 | 79 |
15 | Halco | 1 | 73 |
16 | Shimano/Etec | 1 | 46 |
17 | INDT | 1 | 41 |
18 | Bass to Barra | ||
18 | Boyne Boys | ||
18 | Creek 2 Coast II | ||
18 | East Coast Auto Electrics | ||
18 | Evakool-Squidgy | ||
18 | Far Kens | ||
18 | Fish Catching Machines | ||
18 | G Loomis-Luckycraft | ||
18 | Gulpin Xraps | ||
18 | Koolabung | ||
18 | Leftovers | ||
18 | Logan River Marine B | ||
18 | Mako Sunglasses | ||
18 | McBarra | ||
18 | Middle Age Spread | ||
18 | Reidy’s Lures | ||
18 | River City Marine | ||
18 | SMP | ||
18 | Squidgie x 2 | ||
18 | Stuuz Rodz | ||
18 | Tackle Warehouse Ladies | ||
18 | Team Berkley Hollowbelly Boys | ||
18 | Team Nitro | ||
18 | Team Rovex | ||
18 | Team Tennessee | ||
18 | The Tackle Warehouse | ||
18 | The Tiny Tinnies | ||
18 | U Got Nothing | ||
18 | Worldwide Grumpy Old Men |
Individual AOY Tables – North, South and Overall
Completed Individual AOY Table
OVERALL BARRA AOY TABLE
Place | Angler | R1- Teem | R2- Faust | R3 – Aw NC | R4 – Aw | R5 – Mon | Total |
1 | Cy Taylor | 70 | 99 | 100 | 97 | 100 | 396 |
2 | Kerrin Taylor | 90 | 100 | 98 | 89 | 95 | 383 |
3 | Jason Crofts | 99 | 98 | 57 | 98 | 70 | 365 |
4 | Jason Wilhelm | 100 | 71 | 84 | 88 | 82 | 354 |
5 | Jon Millard | 76 | 97 | 91 | 60 | 85 | 349 |
6 | Glyn Barkhuizen | 92 | 71 | 97 | 87 | 70 | 347 |
7 | Daniel Grech | 79 | 96 | 71 | 79 | 87 | 341 |
8 | Roderick Walmsley | 82 | 71 | 94 | 94 | 70 | 341 |
9 | Chris Nagiello | 59 | 71 | 81 | 84 | 94 | 330 |
10 | Matt Coleman | 77 | 71 | 93 | 53 | 89 | 330 |
11 | Trevor Burgess | 94 | 71 | 86 | 77 | 70 | 328 |
12 | Alan McNamara | 96 | 87 | 74 | 66 | 70 | 327 |
13 | Simon Barkhuizen | 84 | 85 | 57 | 59 | 97 | 325 |
14 | Danny Anderson | 91 | 83 | 68 | 80 | 70 | 324 |
15 | Trent Power | 89 | 93 | 70 | 34 | 70 | 322 |
16 | Trevor Cassidy | 42 | 88 | 57 | 75 | 96 | 316 |
17 | Mike Connolly | 85 | 71 | 89 | 34 | 70 | 315 |
18 | Elaine Sanderson | 93 | 92 | 57 | 34 | 70 | 312 |
19 | Dale Mullins | 71 | 71 | 57 | 83 | 86 | 311 |
20 | Michael Schneider | 98 | 81 | 57 | 48 | 70 | 306 |
21 | Brad Lovern | 81 | 94 | 57 | 34 | 70 | 302 |
22 | Peter Price | 66 | 71 | 92 | 34 | 70 | 299 |
23 | Arthur Lovern | 80 | 90 | 57 | 34 | 70 | 297 |
24 | Katie Sanderson | 54 | 89 | 57 | 81 | 70 | 297 |
25 | Len Schneider | 75 | 95 | 57 | 45 | 70 | 297 |
26 | Wes Blanch | 83 | 86 | 57 | 51 | 70 | 296 |
27 | Aaron Mogg | 42 | 71 | 57 | 96 | 70 | 294 |
28 | Trent Short | 95 | 71 | 57 | 69 | 0 | 292 |
29 | Dave Robinson | 78 | 71 | 57 | 72 | 70 | 291 |
30 | Aaron Gilmore | 58 | 71 | 90 | 46 | 70 | 289 |
31 | Craig Birkett | 88 | 71 | 57 | 47 | 70 | 286 |
32 | Peter May | 63 | 71 | 57 | 82 | 70 | 286 |
33 | Scott McAuley | 86 | 71 | 57 | 34 | 70 | 284 |
34 | Mike North (USA) | 52 | 71 | 57 | 49 | 99 | 279 |
35 | Matthew Wallace | 57 | 71 | 73 | 34 | 70 | 271 |
36 | Karl Rembacher | 0 | 0 | 87 | 90 | 90 | 267 |
37 | Les Reibelt | 42 | 71 | 57 | 65 | 70 | 263 |
38 | Steven Bechly | 65 | 71 | 57 | 34 | 70 | 263 |
39 | Peter Morgan | 61 | 71 | 57 | 58 | 70 | 260 |
40 | Gary Boyd (USA) | 42 | 71 | 57 | 57 | 70 | 255 |
41 | Isaac Toivanen | 87 | 71 | 57 | 34 | 0 | 249 |
42 | Kerry Symes | 0 | 0 | 76 | 92 | 70 | 238 |
43 | Heath Craven | 0 | 0 | 96 | 61 | 70 | 227 |
44 | Ken Brider | 0 | 0 | 83 | 74 | 70 | 227 |
45 | Jake Schwerin | 0 | 0 | 82 | 73 | 70 | 225 |
46 | Matt Mott | 0 | 0 | 99 | 52 | 70 | 221 |
47 | Jason Sizeland | 0 | 0 | 88 | 34 | 91 | 213 |
48 | Jon Brider | 0 | 0 | 57 | 85 | 70 | 212 |
49 | Matthew Worboys | 0 | 0 | 57 | 76 | 70 | 203 |
50 | John Schwerin | 0 | 0 | 95 | 34 | 70 | 199 |
51 | Jim Schaefer | 0 | 0 | 57 | 70 | 70 | 197 |
52 | Craig Simmons | 0 | 0 | 57 | 67 | 70 | 194 |
53 | Jason Medcalf | 0 | 0 | 57 | 64 | 70 | 191 |
54 | David Reynolds | 0 | 0 | 85 | 34 | 70 | 189 |
55 | Ken Berry | 0 | 0 | 57 | 62 | 70 | 189 |
56 | Paul McKay | 0 | 0 | 57 | 33 | 98 | 188 |
57 | Shane Sanderson | 0 | 0 | 57 | 56 | 70 | 183 |
58 | Terry Alwood | 0 | 0 | 57 | 34 | 92 | 183 |
59 | Gary Leather | 0 | 0 | 57 | 55 | 70 | 182 |
60 | David Simmons | 0 | 0 | 57 | 54 | 70 | 181 |
61 | Ken Best | 0 | 0 | 77 | 34 | 70 | 181 |
62 | Michael Starkey | 0 | 0 | 80 | 99 | 0 | 179 |
63 | Stuart Adcock | 0 | 0 | 57 | 50 | 70 | 177 |
64 | David Hodge | 0 | 0 | 57 | 34 | 84 | 175 |
65 | Stephen Tracey | 0 | 0 | 57 | 34 | 83 | 174 |
66 | Rob Wood | 0 | 0 | 69 | 33 | 70 | 172 |
67 | Edwena Adcock | 0 | 0 | 57 | 34 | 70 | 161 |
68 | Michael Mole | 0 | 0 | 57 | 34 | 70 | 161 |
69 | Tim Carter | 0 | 0 | 57 | 34 | 70 | 161 |
70 | Tim Mulhall | 0 | 0 | 57 | 34 | 70 | 161 |
71 | Scott Wilson | 0 | 0 | 72 | 86 | 0 | 158 |
72 | Jock McPherson | 0 | 0 | 57 | 100 | 0 | 157 |
73 | Ian Miller | 0 | 0 | 57 | 95 | 0 | 152 |
74 | Paul Starkey | 0 | 0 | 57 | 93 | 0 | 150 |
75 | Adam Meredith | 0 | 0 | 57 | 91 | 0 | 148 |
76 | Greg Birkett | 67 | 0 | 0 | 0 | 81 | 148 |
77 | Enzo Minuzzo | 73 | 0 | 0 | 0 | 70 | 143 |
78 | Matt McArthur | 72 | 71 | 0 | 0 | 0 | 143 |
79 | Matt Fraser | 0 | 0 | 79 | 63 | 0 | 142 |
80 | Mark Thompson | 69 | 71 | 0 | 0 | 0 | 140 |
81 | Colin Slade | 55 | 82 | 0 | 0 | 0 | 137 |
82 | Tristan Taylor | 0 | 0 | 57 | 78 | 0 | 135 |
83 | Mick Lumby | 62 | 71 | 0 | 0 | 0 | 133 |
84 | Chris Gipps | 60 | 71 | 0 | 0 | 0 | 131 |
85 | David Whyman | 0 | 0 | 57 | 71 | 0 | 128 |
86 | Jason Cameron | 56 | 71 | 0 | 0 | 0 | 127 |
87 | Travis Davies | 0 | 0 | 57 | 68 | 0 | 125 |
88 | Mick Campbell | 42 | 71 | 0 | 0 | 0 | 113 |
89 | Spencer Troxell | 42 | 71 | 0 | 0 | 0 | 113 |
90 | Sam Haig | 0 | 0 | 78 | 34 | 0 | 112 |
91 | Kevin Finn | 0 | 0 | 0 | 34 | 70 | 104 |
92 | Pete Leggart | 0 | 0 | 0 | 34 | 70 | 104 |
93 | Keegan Hayden | 97 | 0 | 0 | 0 | 0 | 97 |
94 | Peter Bayliss | 0 | 0 | 0 | 0 | 93 | 93 |
95 | Greg Angel | 0 | 0 | 57 | 34 | 0 | 91 |
96 | Matt Branthwaite | 0 | 0 | 57 | 34 | 0 | 91 |
97 | Michael Myers | 0 | 91 | 0 | 0 | 0 | 91 |
98 | Nigel Webster | 0 | 0 | 57 | 34 | 0 | 91 |
99 | Paul Humphreys | 0 | 0 | 57 | 34 | 0 | 91 |
100 | Ryan Humphreys | 0 | 0 | 57 | 34 | 0 | 91 |
101 | Steve Thornhill | 0 | 0 | 57 | 34 | 0 | 91 |
102 | Thomas Hayes | 0 | 0 | 57 | 34 | 0 | 91 |
103 | Corey Tarr | 0 | 0 | 57 | 31 | 0 | 88 |
104 | Rod Watt | 0 | 0 | 57 | 31 | 0 | 88 |
105 | Steve Morgan | 0 | 0 | 0 | 0 | 88 | 88 |
106 | Paul Anderson | 0 | 84 | 0 | 0 | 0 | 84 |
107 | Joshua Ballinger | 0 | 0 | 75 | 0 | 0 | 75 |
108 | Dean Coghill | 74 | 0 | 0 | 0 | 0 | 74 |
109 | Chris Anderson | 0 | 71 | 0 | 0 | 0 | 71 |
110 | Hayden Kelly | 0 | 71 | 0 | 0 | 0 | 71 |
111 | Philip Bevan | 0 | 71 | 0 | 0 | 0 | 71 |
112 | Robert Swanston | 0 | 71 | 0 | 0 | 0 | 71 |
113 | Ryan Tully | 0 | 71 | 0 | 0 | 0 | 71 |
114 | Tim Warren | 0 | 71 | 0 | 0 | 0 | 71 |
115 | Adam Byers | 0 | 0 | 0 | 0 | 70 | 70 |
116 | Alan Hunter | 0 | 0 | 0 | 0 | 70 | 70 |
117 | Andrew Orley | 0 | 0 | 0 | 0 | 70 | 70 |
118 | Andrew Schulz | 0 | 0 | 0 | 0 | 70 | 70 |
119 | Brad Clark | 0 | 0 | 0 | 0 | 70 | 70 |
120 | Corey Kerr | 0 | 0 | 0 | 0 | 70 | 70 |
121 | Geoff Rule | 0 | 0 | 0 | 0 | 70 | 70 |
122 | Glen Muhr | 0 | 0 | 0 | 0 | 70 | 70 |
123 | Glenn Evans | 0 | 0 | 0 | 0 | 70 | 70 |
124 | Gordon Macdonald | 0 | 0 | 0 | 0 | 70 | 70 |
125 | Jami Kanowski | 0 | 0 | 0 | 0 | 70 | 70 |
126 | Jason Ehrlich | 0 | 0 | 0 | 0 | 70 | 70 |
127 | Kevin Jones | 0 | 0 | 0 | 0 | 70 | 70 |
128 | Phil Morsch | 0 | 0 | 0 | 0 | 70 | 70 |
129 | Ray Wessels | 0 | 0 | 0 | 0 | 70 | 70 |
130 | Rob Bartlett | 0 | 0 | 0 | 0 | 70 | 70 |
131 | Steve Kanowski | 0 | 0 | 0 | 0 | 70 | 70 |
132 | Tim Steenhuis | 0 | 0 | 0 | 0 | 70 | 70 |
133 | Trevor Crofts | 0 | 0 | 0 | 0 | 70 | 70 |
134 | Matthew Pratt | 68 | 0 | 0 | 0 | 0 | 68 |
135 | Phil Lyons | 64 | 0 | 0 | 0 | 0 | 64 |
136 | Daniel Brown | 0 | 0 | 57 | 0 | 0 | 57 |
137 | Ron Ballinger | 0 | 0 | 57 | 0 | 0 | 57 |
138 | Rob Mason | 53 | 0 | 0 | 0 | 0 | 53 |
139 | Ben Cole | 42 | 0 | 0 | 0 | 0 | 42 |
140 | Cassandra Cameron | 42 | 0 | 0 | 0 | 0 | 42 |
141 | Craig Stone | 42 | 0 | 0 | 0 | 0 | 42 |
142 | Dean Silvester | 42 | 0 | 0 | 0 | 0 | 42 |
143 | Jock Craig | 42 | 0 | 0 | 0 | 0 | 42 |
144 | Kyle Hammer | 42 | 0 | 0 | 0 | 0 | 42 |
145 | Luke Hammer | 42 | 0 | 0 | 0 | 0 | 42 |
146 | Matt Martin | 42 | 0 | 0 | 0 | 0 | 42 |
147 | Michael Webster | 42 | 0 | 0 | 0 | 0 | 42 |
NTH BARRA AOY TABLE
Place | Angler | R1- Teem | R2- Faust | Total |
1 | Jason Crofts | 99 | 98 | 197 |
2 | Kerrin Taylor | 90 | 100 | 190 |
3 | Elaine Sanderson | 93 | 92 | 185 |
4 | Alan McNamara | 96 | 87 | 183 |
5 | Trent Power | 89 | 93 | 182 |
6 | Michael Schneider | 98 | 81 | 179 |
7 | Daniel Grech | 79 | 96 | 175 |
8 | Brad Lovern | 81 | 94 | 175 |
9 | Danny Anderson | 91 | 83 | 174 |
10 | Jon Millard | 76 | 97 | 173 |
11 | Jason Wilhelm | 100 | 71 | 171 |
12 | Len Schneider | 75 | 95 | 170 |
13 | Arthur Lovern | 80 | 90 | 170 |
14 | Cy Taylor | 70 | 99 | 169 |
15 | Wes Blanch | 83 | 86 | 169 |
16 | Simon Barkhuizen | 84 | 85 | 169 |
17 | Trent Short | 95 | 71 | 166 |
