Southern AOY Points
Final Southern AOY Points
Place | Angler | Teemburra | Faust | Tinaroo | Awoonga NC | Awoonga | Monduran | Total | Sth |
1 | Jason Medcalf | 92 | 92 | 94 | 278 | 278 | |||
2 | Nigel Webster | 98 | 94 | 84 | 276 | 276 | |||
3 | Steve Morgan | 93 | 85 | 90 | 268 | 268 | |||
4 | Kerry Symes | 95 | 96 | 71 | 262 | 262 | |||
5 | Kerrin Taylor | 82 | 100 | 100 | 79 | 99 | 80 | 540 | 258 |
5 | Matthew Mott | 96 | 84 | 78 | 258 | 258 | |||
7 | Cy Taylor | 82 | 99 | 99 | 86 | 89 | 82 | 537 | 257 |
8 | John Schwerin | 90 | 77 | 85 | 252 | 252 | |||
9 | Steve Kanowski | 78 | 74 | 98 | 250 | 250 | |||
10 | Trevor Burgess | 93 | 76 | 73 | 79 | 95 | 416 | 247 | |
11 | Scott McAuley | 97 | 93 | 82 | 80 | 100 | 61 | 513 | 241 |
11 | Ken Best | 68 | 80 | 93 | 241 | 241 | |||
13 | Dave Robinson | 69 | 78 | 92 | 239 | 239 | |||
14 | Pete Morgan | 71 | 75 | 91 | 237 | 237 | |||
15 | Tony Zantiotas | 89 | 50 | 87 | 226 | 226 | |||
16 | Matt Coleman | 82 | 97 | 48 | 72 | 97 | 396 | 217 | |
17 | Craig Simmons | 72 | 83 | 61 | 216 | 216 | |||
17 | Jake Schwerin | 100 | 55 | 61 | 216 | 216 | |||
17 | John Schofield | 48 | 68 | 100 | 216 | 216 | |||
20 | Josh Batterson | 64 | 69 | 79 | 212 | 212 | |||
21 | Aaron Mogg | 48 | 76 | 86 | 210 | 210 | |||
22 | Mike Connolly | 48 | 86 | 74 | 208 | 208 | |||
23 | Gary Leather | 70 | 47 | 90 | 207 | 207 | |||
24 | David Young | 87 | 57 | 61 | 205 | 205 | |||
25 | Trevor Cassidy | 48 | 90 | 61 | 199 | 199 | |||
26 | Simon Barkhuizen | 94 | 98 | 192 | 192 | ||||
27 | Daniel Buckley | 48 | 82 | 61 | 191 | 191 | |||
28 | Ken Berry | 48 | 60 | 76 | 184 | 184 | |||
29 | Jason Bird | 85 | 95 | 180 | 180 | ||||
30 | Glyn Barkhuizen | 82 | 93 | 175 | 175 | ||||
31 | Peter Price | 92 | 83 | 91 | 266 | 174 | |||
31 | Justin Fisher | 48 | 65 | 61 | 174 | 174 | |||
33 | Danny Anderson | 76 | 93 | 84 | 87 | 340 | 171 | ||
34 | Neil Campbell | 48 | 50 | 61 | 159 | 159 | |||
34 | Brad O’Sullivan | 97 | 62 | 159 | 159 | ||||
36 | Adrian Lindsay | 76 | 81 | 157 | 157 | ||||
37 | Jason Wilhelm | 96 | 91 | 91 | 59 | 337 | 150 | ||
38 | David Hodge | 59 | 88 | 147 | 147 | ||||
39 | Gavin Dunne | 100 | 48 | 36 | 61 | 245 | 145 | ||
39 | Brendan Jones | 48 | 36 | 61 | 145 | 145 | |||
39 | Jesse Buckley | 48 | 36 | 61 | 145 | 145 | |||
39 | John Bridar | 48 | 36 | 61 | 145 | 145 | |||
43 | Scott Bromley | 61 | 76 | 137 | 137 | ||||
44 | Chris Galligan | 48 | 88 | 136 | 136 | ||||
45 | Stephen Brodie | 81 | 53 | 134 | 134 | ||||
46 | Andrew Orley | 61 | 67 | 128 | 128 | ||||
47 | Alf Gudgeon | 64 | 61 | 125 | 125 | ||||
48 | Adam Meredith | 64 | 58 | 122 | 122 | ||||
48 | Tim Carter | 58 | 64 | 122 | 122 | ||||
50 | Colin Slade | 76 | 68 | 52 | 196 | 120 | |||
51 | Garry Fitzgerald | 48 | 71 | 119 | 119 | ||||
52 | Justin Nye | 48 | 70 | 118 | 118 | ||||
53 | Dale Sinclair | 65 | 51 | 116 | 116 | ||||
54 | Steve Starling | 48 | 66 | 114 | 114 | ||||
55 | Rod Sealy | 77 | 36 | 113 | 113 | ||||
56 | Trent Brown | 74 | 36 | 110 | 110 | ||||
57 | Ben Gudgeon | 48 | 61 | 109 | 109 | ||||
58 | Rod Watt | 68 | 36 | 104 | 104 | ||||
59 | Les Reibelt | 99 | 99 | 99 | |||||
59 | Ben Platten | 99 | 99 | 99 | |||||
61 | Andrew Duffy | 36 | 61 | 97 | 97 | ||||
61 | Harry Watson | 97 | 97 | 97 | |||||
63 | Arthur Lovern | 89 | 60 | 36 | 185 | 96 | |||
63 | Stephen Cheng | 96 | 96 | 96 | |||||
65 | Corey Tarr | 48 | 46 | 94 | 94 | ||||
66 | Karl Rembacher | 88 | 88 | 88 | |||||
67 | Mark Daley | 48 | 36 | 84 | 84 | ||||
68 | Gordon McDonald | 83 | 83 | 83 | |||||
69 | Les Barber | 81 | 81 | 81 | |||||
70 | Meg Estreich | 78 | 78 | 78 | |||||
71 | Darren Pegg | 76 | 76 | 76 | |||||
72 | Doug Kamph | 73 | 73 | 73 | |||||
72 | Shane Anderson | 73 | 73 | 73 | |||||
72 | Trent Short | 73 | 73 | 73 | |||||
75 | Gabrielle McAuley | 63 | 63 | 63 | |||||
76 | Adrian Kamph | 61 | 61 | 61 | |||||
76 | Ben Currell | 61 | 61 | 61 | |||||
76 | Chris Estreich | 61 | 61 | 61 | |||||
76 | Greg Wipp | 61 | 61 | 61 | |||||
76 | Paul Probert | 61 | 61 | 61 | |||||
76 | Tania Reibelt | 61 | 61 | 61 | |||||
76 | Trevor Nye | 61 | 61 | 61 | |||||
83 | Ken Leisemann | 57 | 57 | 57 | |||||
84 | Dean Davis | 54 | 54 | 54 | |||||
85 | Barb Bromley | 50 | 50 | 50 | |||||
86 | Andrew Rooney | 48 | 48 | 48 | |||||
86 | Anthony Pegg | 48 | 48 | 48 | |||||
86 | Frank Ohl | 48 | 48 | 48 | |||||
86 | Gary Wode | 48 | 48 | 48 | |||||
86 | Jason Sizeland | 48 | 48 | 48 | |||||
86 | Julian Gascoine | 48 | 48 | 48 | |||||
86 | Lee Hutchinson | 48 | 48 | 48 | |||||
86 | Mick Shore | 48 | 48 | 48 | |||||
86 | Peter Gray | 48 | 48 | 48 |
Place | Team | Teemburra | Faust | Tinaroo | Awoonga NC | Awoonga | Monduran | Total | Sth |
1 | Team Halco-Berkley | 98 | 98 | 94 | 290 | 290 | |||
2 | Evacool-Squidgies | 100 | 97 | 86 | 283 | 283 | |||
3 | Millerods/Shimano | 86 | 100 | 100 | 94 | 99 | 89 | 568 | 282 |
4 | QFM-Evinrude | 92 | 93 | 96 | 281 | 281 | |||
5 | Fatman and Ribbon | 84 | 97 | 96 | 82 | 359 | 275 | ||
6 | Mundi | 98 | 93 | 96 | 85 | 91 | 463 | 272 | |
7 | Slick Rigs | 93 | 86 | 90 | 269 | 269 | |||
8 | FCM | 99 | 81 | 85 | 265 | 265 | |||
9 | Nitro Tournament Rods | 79 | 83 | 100 | 262 | 262 | |||
10 | Far Kens | 76 | 87 | 93 | 256 | 256 | |||
10 | Team Tennessee | 84 | 75 | 97 | 256 | 256 | |||
12 | G.Loomis-Siglon | 73 | 92 | 87 | 252 | 252 | |||
13 | The Tackle Warehouse | 83 | 78 | 84 | 245 | 245 | |||
14 | The Assassins | 62 | 84 | 98 | 244 | 244 | |||
15 | Team Ecogear | 100 | 85 | 73 | 71 | 329 | 229 | ||
16 | Jet One | 62 | 89 | 71 | 222 | 222 | |||
17 | Tin of Gold | 62 | 82 | 71 | 215 | 215 | |||
18 | Charltons | 95 | 100 | 195 | 195 | ||||
19 | Spotters Sunglasses | 91 | 95 | 186 | 186 | ||||
20 | Ando’s Sportsfishers | 81 | 95 | 88 | 88 | 352 | 176 | ||
20 | One of These Days | 96 | 86 | 90 | 272 | 176 | |||
22 | Tackle World Bundaberg | 78 | 95 | 173 | 173 | ||||
22 | Team Halco | 82 | 91 | 173 | 173 | ||||
24 | Squidgy | 97 | 94 | 89 | 79 | 359 | 168 | ||
25 | Just Hafta Fish | 90 | 72 | 162 | 162 | ||||
26 | Amen Brother | 80 | 71 | 151 | 151 | ||||
26 | Sweetwater Fishing | 74 | 77 | 151 | 151 | ||||
28 | Logan River Marine | 76 | 71 | 147 | 147 | ||||
29 | Gudgeon | 73 | 71 | 144 | 144 | ||||
30 | Team Hellfish | 80 | 61 | 141 | 141 | ||||
31 | Pop Guns | 61 | 71 | 1 | 132 | ||||
32 | McBarra | 99 | 99 | 99 | |||||
33 | Jackall | 94 | 94 | 94 | |||||
34 | Tropic Angler | 92 | 92 | 92 | |||||
35 | Bundy Barra Bandits | 88 | 88 | 88 | |||||
36 | Torment | 87 | 87 | 87 | |||||
37 | Team Tassie | 83 | 83 | 83 | |||||
38 | Lethal Leaders | 81 | 81 | 81 | |||||
38 | Heavy Equipment Maintenance | 81 | 81 | 81 | |||||
40 | Vindaloo | 77 | 77 | 77 | |||||
41 | Broms | 76 | 76 | 76 | |||||
42 | Team Rovex | 75 | 75 | 75 | |||||
43 | 2 Blokes in a Tinnie | 62 | 62 | 62 | |||||
44 | All Torque | 62 | 62 | 62 | |||||
44 | Brother in Arms | 62 | 62 | 62 | |||||
44 | Scales & Skin | 62 | 62 | 62 |
Halco Lake Awoonga Evening Event
Lake Awoonga lived up to its name of being one of Australia’s premier impoundment barramundi fisheries for the two days of the Halco Evening BARRA Event with further records broken.
Lake Awoonga lived up to its name of being one of Australia’s premier impoundment barramundi fisheries for the two days of the Halco Evening BARRA Event with further records broken.
The Champion Angler Title was claimed by local veterinarian Scott McAuley with a new record 9/10, 856cm limit. Second was consistent performer Kerrin Taylor (8/10, 773cm) while Simon Barkhuizen (7/10, 706cm), Harry Watson (7/10, 643cm) and Kerry Symes, 8/10, 641cm completed the top five places.
The Champion Team Title went to the Barkhuizen brothers fishing for Team Charltons with 14/20 fish for 1238cm.
McAuley used a variety of arsenal to land his fish. For flicking Squidgy soft plastics he uses a G.Loomis 7ft GLX matched to a Daiwa HRF reel for long casting. For his timber work he uses a G.Loomis 756 matched to a Daiwa Blue Backer reel with 50 pound Jigman braid. Finally for taming those large impoundment barra he uses a 50 pound Live Fibre rod matched to a Daiwa Black Sheep reel and 30 pound twisted leaders.
Fishing the timber in the Ivoreagh arm McAuley chose to throw RMG Scorpions with sticky lead attached between the trees where he would wind them down then stop and pause, twitching the lure occasionally.
Catching four fish there on the first day he chose to return on the second day to find that the water temperature had dropped and there were no active fish. Deciding to move he checked Bath Tub Bay but continued to Tree bay with a few boats already working this area.
With the wind making conditions a little rougher McAuley moved once again to Riverstone Creek where he found bait jumping in the warmer water.
After having his favourite RMG Scorpion destroyed by a large fish, he swapped to a 14cm Rapala X-Rap on the heavy outfit.
“I basically poled the next seven fish in the boat over the hour, including the 108cm fish at 9.30pm†he said. “I then decided to leave them biting to get back in time†he continued.
Kerrin Taylor the Northern Tour BARRA Angler of the Year once again proved the goods with a second place finish. Working the Ian Miller Camofish Barra rods and Shimano Digital Calais reels he choose to upgrade to 50 pound Rapala Beast Master braid and 60 pound coated wire for this event.
The Millerods/Shimano team scored their 10/10 fish on the first day by sounding a steep weed edge where they anchored and cast their famous modified Squidgy Slick Rigs to the weed face.
Returning to the same spot on the second day only returned one fish before they decided to move to the weed points of the main basin. Here the Taylors found roaming barra on the sounder in 4 metres of water.
Kerrin explained, “We would gets hits for 10 minutes then have a 20 minute period of nothing before the fish returned again.â€
The Go-So Big Barra prize was awarded to Mike Connolly for a 119cm fish caught on a 100mm Squidgy Slick Rig in black/gold colour. Mike explained that he likes to use them straight out of the pack fishing weed flats in 4-6 feet of water.
“I was ripping them through the weeds then letting them drop, where the barramundi would inhale them and result in good hookups†he said.
A new record 198 barramundi were caught, photographed and released, with the average size just over 80cm for the two days.
The final event moves to Lake Monduran for the Berkley Morning BARRA Event where the AOY points will be finalised.
If you would like to join in the fun for either the remainder of the 2006 Daiwa BARRA Tour or want to start planning for next year, check out all the info at www.australianbarra.com.au.
Place | Team | Angler | F1 | L1 | F2 | L2 | TF | TL |
1 | Fatman & Ribbon | Scott McAuley | 4 | 386 | 5 | 470 | 9 | 856 |
2 | Millerods-Shimano | Kerrin Taylor | 5 | 496 | 3 | 277 | 8 | 773 |
3 | Charltons | Simon Barkhuizan | 3 | 295 | 4 | 411 | 7 | 706 |
4 | Jackall | Harry Watson | 2 | 178 | 5 | 465 | 7 | 643 |
5 | Evakool-Squidgies | Kerry Symes | 3 | 238 | 5 | 403 | 8 | 641 |
6 | Spotters Sunglasses | Jason Bird | 5 | 504 | 1 | 76 | 6 | 580 |
7 | Team Halco 2 | Nigel Webster | 1 | 106 | 5 | 452 | 6 | 558 |
8 | Charltons | Glyn Barkhuizen | 3 | 219 | 4 | 313 | 7 | 532 |
9 | Team Halco 2 | Jason Medcalf | 2 | 198 | 4 | 320 | 6 | 518 |
10 | One of Those Days | Peter Price | 3 | 220 | 3 | 294 | 6 | 514 |
11 | Jet One | Trevor Cassidy | 4 | 260 | 3 | 216 | 7 | 476 |
12 | Millerods-Shimano | Cy Taylor | 5 | 453 | 5 | 453 | ||
13 | Team Halco | David Hodge | 3 | 225 | 3 | 215 | 6 | 440 |
14 | Ando Sportfish | Danny Anderson | 3 | 241 | 2 | 190 | 5 | 431 |
15 | G.Loomis | Mike Connolly | 5 | 430 | 5 | 430 | ||
16 | QFM | Steve Morgan | 1 | 75 | 5 | 346 | 6 | 421 |
17 | Evakool-Squidgies | Matthew Mott | 5 | 337 | 1 | 74 | 6 | 411 |
18 | Slick Rigs | Craig Simmons | 2 | 169 | 3 | 224 | 5 | 393 |
19 | Amen Brother | Daniel Buckley | 5 | 323 | 1 | 63 | 6 | 386 |
20 | Spotters Sunglasses | Adrian Lindsay | 2 | 172 | 2 | 175 | 4 | 347 |
21 | Far Kens | Ken Best | 1 | 109 | 3 | 237 | 4 | 346 |
22 | Mundi | Trevor Burgess | 3 | 256 | 1 | 44 | 4 | 300 |
23 | QFM | Dave Robinson | 1 | 46 | 3 | 224 | 4 | 270 |
24 | FCM | John Schwerin | 2 | 145 | 1 | 100 | 3 | 245 |
25 | The Assassins | Aaron Mogg | 3 | 243 | 3 | 243 | ||
26 | Nitro Tournament Rods | Pete Morgan | 3 | 242 | 3 | 242 | ||
27 | Team Tennessee | Steve Kanowski | 2 | 211 | 5 | 7 | 211 | |
28 | Jackall | Trent Short | 2 | 210 | 2 | 210 | ||
29 | The Assassins | Matt Coleman | 2 | 138 | 1 | 62 | 3 | 200 |
30 | Sweetwater Fishing | Garry Fitzgerald | 1 | 111 | 1 | 80 | 2 | 191 |
31 | Tin of Gold | Justin Nye | 2 | 189 | 2 | 189 | ||
32 | G.Loomis | Josh Batterson | 1 | 81 | 1 | 105 | 2 | 186 |
33 | Nitro Tournament Rods | John Schofield | 2 | 185 | 2 | 185 | ||
34 | The Tackle Warehouse | Andrew Orley | 1 | 99 | 1 | 82 | 2 | 181 |
35 | Squidgy-Lowrance | Steve Starling | 2 | 175 | 2 | 175 | ||
36 | Tin of Gold | Justin Fisher | 2 | 168 | 2 | 168 | ||
37 | Team Halco | Tim Carter | 2 | 167 | 2 | 167 | ||
38 | Fatman & Ribbon | Gabrielle McAuley | 2 | 162 | 2 | 162 | ||
39 | Mundi | Brad O’Sullivan | 2 | 161 | 2 | 161 | ||
40 | Broms | Scott Bromley | 2 | 155 | 2 | 155 | ||
41 | Far Kens | Ken Berry | 1 | 76 | 1 | 77 | 2 | 153 |
42 | Squidgy-Lowrance | Jason Wilhelm | 2 | 148 | 2 | 148 | ||
43 | The Tackle Warehouse | Adam Meredith | 1 | 114 | 1 | 114 | ||
44 | Ecogear | David Young | 1 | 110 | 1 | 110 | ||
45 | Team Rovex | Ken Leisemann | 1 | 110 | 1 | 110 | ||
46 | FCM | Jake Schwerin | 1 | 103 | 1 | 103 | ||
47 | One of these days | Dean Davis | 1 | 82 | 1 | 82 | ||
48 | Just Hafta Fish | Stephen Brodie | 1 | 81 | 1 | 81 | ||
49 | Ando Sportfish | Colin Slade | 1 | 80 | 1 | 80 | ||
50 | Sweetwater Fishing | Dale Sinclair | 1 | 73 | 1 | 73 | ||
51 | Slick Rigs | Tony Zantiotas | 1 | 72 | 1 | 72 | ||
52 | Jet One | Neil Campbell | 1 | 72 | 1 | 72 | ||
53 | Broms | Barb Bromley | 1 | 72 | 1 | 72 | ||
54 | Team Rovex | Gary Leather | 1 | 70 | 1 | 70 | ||
55 | Logan River Marine | Corey Tarr | 1 | 67 | 1 | 67 | ||
56 | Team Tennessee | John Brider | 1 | 1 | 0 | |||
56 | Logan River Marine | Rod Watt | 0 | 0 | ||||
56 | One of Those Days | Arthur Lovern | 0 | 0 | ||||
56 | Team Hellfish | Trent Brown | 0 | 0 | ||||
56 | Team Hellfish | Mark Daley | 0 | 0 | ||||
56 | Ecogear | Gavin Dunne | 0 | 0 | ||||
56 | Just Hafta Fish | Rod Sealy | 0 | 0 | ||||
63 | Pop Guns | Brendan Jones | -20 | 0 | -20 | |||
63 | Pop Guns | Jesse Buckley | -20 | 0 | -20 | |||
65 | Amen Brother | Andrew Duffy | -40 | 0 | -40 | |||
101 | 8423 | 97 | 7600 | 198 | 16023 | |||
Avg | 83.3960396 | Avg | 78.35051546 | Avg | 80.92424242 |
Place | Team | TF | TL |
1 | Charltons | 14 | 1238 |
2 | Millerods-Shimano | 13 | 1226 |
3 | Team Halco 2 | 12 | 1076 |
4 | Evakool-Squidgies | 14 | 1052 |
5 | Fatman & Ribbon | 11 | 1018 |
6 | Spotters Sunglasses | 10 | 927 |
7 | Jackall | 9 | 853 |
8 | QFM | 10 | 691 |
9 | G.Loomis | 7 | 616 |
10 | Team Halco | 8 | 607 |
11 | One of these days | 7 | 596 |
12 | Jet One | 8 | 548 |
13 | Ando Sportfish | 6 | 511 |
14 | Far Kens | 6 | 499 |
15 | Slick Rigs | 6 | 465 |
16 | Mundi | 6 | 461 |
17 | The Assassins | 6 | 443 |
18 | Nitro Tournament Rods | 5 | 427 |
19 | Tin of Gold | 4 | 357 |
20 | FCM | 4 | 348 |
21 | Amen Brother | 6 | 346 |
22 | Squidgy-Lowrance | 4 | 323 |
23 | The Tackle Warehouse | 3 | 295 |
24 | Sweetwater Fishing | 3 | 264 |
25 | Broms | 3 | 227 |
26 | Team Tennessee | 2 | 211 |
27 | Team Rovex | 2 | 180 |
28 | Ecogear | 1 | 110 |
29 | Just Hafta Fish | 1 | 81 |
30 | Logan River Marine | 1 | 67 |
31 | Team Hellfish | 0 | 0 |
32 | Pop Guns | 0 | -40 |
Ecogear Awoonga Night Championship
It was perfect conditions for a record breaking weekend at Lake Awoonga for the first Event of the Daiwa BARRA Tour Southern Leg.
It was perfect conditions for a record breaking weekend at Lake Awoonga for the first Event of the Daiwa BARRA Tour Southern Leg.
A record field of 72 anglers gathered for the Ecogear Night Championship Event and 15 year old Jake Schwerin showed exactly how to do it. Blitzing the record Go-So Big Barra landing a 125cm brute and a new record 5 fish bag of 514cm.
The Toowoomba Grammar student has taken a week off to fish the Tour with his father in team FCM. Fishing Futter Creek, Schwerin landed 14 barramundi in the boat throughout the night. For his efforts, he takes home $1000, a Millerods Camofish Barra Boof Stik, Shimano Cruxis reel and various other prizes.
Followed in second place winning $500, a Daiwa Team Advantage rod, Daiwa Millionaire SW203 reel and TD sensor braid was Ben Platten with 5/5, 485cm. Third (Nigel Webster, 5/5, 459cm), fourth (Brad O’Sullivan, 5/5, 455cm), fifth (Matthew Mott, 5/5, 423cm) taking out the remaining places winning cash and prizes including Angler DCX and Ian Miller Raider Barra Mauler rods.
With the previous ABT Big Barra record mark set at 118cm, Schwerin caught 2 fish of 120cm and 125cm on slow rolled Squidgy Slick Rigs.
His father John, as proud as punch commented, “Getting those two big ones was unbelievable! The biggest I’ve seen! It blew me out of the boat! Magic!â€
“I tried to follow the contour of the weed whilst slow rolling the lure†Jake explained.
His rod of choice was a G.Loomis GL3 matched to a Daiwa CVZ spooled with 50pd Whiplash braid and 80pd Penn 10X leader. Tying a double in the braid to a single length of leader attached to a 130mm Slick Rig with a Gamakatsu stinger hook.
Second placed and local Tackle World Gladstone worker Ben Platten used a hard body approach to score his 5 fish. Catching two fish early in the timber of the Ivoreagh arm on a Rapala Barra Magnum, he later changed to shallower suspending baits such as the Rapala X-Rap and Owner Rippin Minnow for fishing at night in the weedbeds in the main basin.
The Champion Team went to Evakool-Squidgies with Matthew Mott and Kerry Symes scoring the only 10 fish limit for a total length of 830cm.
A record 105 barramundi were caught and released during the Ecogear Night Championship with an average of 81.95cm per fish.
With all anglers getting a much needed sleep, the next event is the Halco Lake Awoonga Evening Event commencing 3pm Monday November 6.
If you would like to join in the fun for either the remainder of the 2006 Daiwa BARRA Tour or want to start planning for next year, check out all the info at www.australianbarra.com.au.
Place | Team | Angler | F1 | L1 |
1 | FCM | Jake Schwerin | 5 | 514 |
2 | Fatman and Ribbon | Ben Platten | 5 | 485 |
3 | Team Halco 2 | Nigel Webster | 5 | 459 |
4 | Mundi | Brad O’Sullivan | 5 | 455 |
5 | Evacool-Squidgies | Matthew Mott | 5 | 423 |
6 | Evacool-Squidgies | Kerry Symes | 5 | 407 |
7 | Charltons | Simon Barkhuizen | 5 | 372 |
8 | QFM-Evinrude | Steve Morgan | 5 | 359 |
9 | Team Halco 2 | Jason Medcalf | 4 | 330 |
10 | Squidgy-Lowrance | Jason Wilhelm | 4 | 309 |
11 | FCM | John Schwerin | 4 | 295 |
12 | Slick Rigs | Tony Zantiotas | 4 | 269 |
13 | Torment | Karl Rembacher | 3 | 265 |
14 | Team Ecogear | David Young | 4 | 237 |
15 | Millerods-Shimano | Cy Taylor | 3 | 235 |
16 | Spotters Sunglasses | Jason Bird | 2 | 205 |
17 | Ando Sportfish | Danny Anderson | 2 | 194 |
18 | One of These Days | Peter Price | 2 | 184 |
19 | Charltons | Glyn Barkhuizen | 2 | 168 |
20 | Just Hafta Fish | Stephen Brodie | 2 | 165 |
21 | Fatman and Ribbon | Scott McAuley | 2 | 163 |
22 | Millerods-Shimano | Kerrin Taylor | 2 | 162 |
23 | Team Tennessee | Steve Kanowski | 2 | 158 |
24 | Just Hafta Fish | Rod Sealy | 2 | 148 |
25 | Heavy Equipment Maintenance | Darren Pegg | 2 | 114 |
26 | Spotters Sunglasses | Adrian Lindsay | 1 | 114 |
27 | Team Hellfish | Trent Brown | 1 | 112 |
28 | Mundi | Trevor Burgess | 1 | 110 |
29 | Slick Rigs | Craig Simmons | 2 | 109 |
30 | Nitro Tournament Rods | Pete Morgan | 1 | 100 |
31 | Tackle World Bundaberg | Gary Leather | 1 | 99 |
32 | Vindaloo | Dave Robinson | 1 | 81 |
33 | Logan River Marine | Rod Watt | 1 | 80 |
34 | Far Kens | Ken Best | 1 | 80 |
35 | Ando Sportfish | Colin Slade | 1 | 80 |
36 | Sweetwater Fishing | Dale Sinclair | 1 | 78 |
37 | The Tackle Warehouse | Adam Meredith | 1 | 75 |
38 | G.Loomis-Siglon | Josh Batterson | 1 | 75 |
39 | Gudgeon | Alf Gudgeon | 1 | 75 |
40 | The Tackle Warehouse | Andrew Orley | 1 | 73 |
41 | One of These Days | Arthur Lovern | 1 | 70 |
42 | Team Halco | David Hodge | 1 | 66 |
43 | Team Halco | Tim Carter | 1 | 53 |
44 | Logan River Marine | Corey Tarr | ||
44 | QFM-Evinrude | Julian Gascoine | ||
44 | Heavy Equipment Maintenance | Anthony Pegg | ||
44 | Far Kens | Ken Berry | ||
44 | The Assassins | Aaron Mogg | ||
44 | The Assassins | Matt Coleman | ||
44 | 2 Blokes in a Tinnie | Lee Hutchinson | ||
44 | 2 Blokes in a Tinnie | Mick Shore | ||
44 | Team Hellfish | Mark Daley | ||
44 | Nitro Tournament Rods | John Schofield | ||
44 | Team Ecogear | Gavin Dunne | ||
44 | All Torque | Frank Ohl | ||
44 | All Torque | Peter Gray | ||
44 | Torment | Jason Sizeland | ||
44 | G.Loomis-Siglon | Mike Connolly | ||
44 | Vindaloo | Brendan Jones | ||
44 | Brother in Arms | Jesse Buckley | ||
44 | Brother in Arms | Daniel Buckley | ||
44 | Squidgy-Lowrance | Steve Starling | ||
44 | Team Tennessee | John Bridar | ||
44 | Jet One | Trevor Cassidy | ||
44 | Jet One | Neil Campbell | ||
44 | Tackle World Bundaberg | Chris Galligan | ||
44 | Tin of Gold | Justin Fisher | ||
44 | Tin of Gold | Justin Nye | ||
44 | Gudgeon | Ben Gudgeon | ||
44 | Scales & Skin | Gary Wode | ||
44 | Scales & Skin | Andrew Rooney | ||
44 | Sweetwater Fishing | Garry Fitzgerald | ||
105 | 8605 | |||
Avg | 81.95238095 |
Place | Team | TF | TL |
1 | Evacool-Squidgies | 10 | 830 |
2 | FCM | 9 | 809 |
3 | Team Halco 2 | 9 | 789 |
4 | Fatman and Ribbon | 7 | 648 |
5 | Mundi | 6 | 565 |
6 | Charltons | 7 | 540 |
7 | Millerods-Shimano | 5 | 397 |
8 | Slick Rigs | 6 | 378 |
9 | QFM-Evinrude | 5 | 359 |
10 | Spotters Sunglasses | 3 | 319 |
11 | Just Hafta Fish | 4 | 313 |
12 | Squidgy-Lowrance | 4 | 309 |
13 | Ando Sportfish | 3 | 274 |
14 | Torment | 3 | 265 |
15 | One of These Days | 3 | 254 |
16 | Team Ecogear | 4 | 237 |
17 | Team Tennessee | 2 | 158 |
18 | The Tackle Warehouse | 2 | 148 |
19 | Team Halco | 2 | 119 |
20 | Heavy Equipment Maintenance | 2 | 114 |
21 | Team Hellfish | 1 | 112 |
22 | Nitro Tournament Rods | 1 | 100 |
23 | Tackle World Bundaberg | 1 | 99 |
24 | Vindaloo | 1 | 81 |
25 | Logan River Marine | 1 | 80 |
26 | Far Kens | 1 | 80 |
27 | Sweetwater Fishing | 1 | 78 |
28 | G.Loomis-Siglon | 1 | 75 |
29 | Gudgeon | 1 | 75 |
30 | The Assassins | 0 | |
30 | 2 Blokes in a Tinnie | 0 | |
30 | All Torque | 0 | |
30 | Brother in Arms | 0 | |
30 | Jet One | 0 | |
30 | Tin of Gold | 0 | |
30 | Scales & Skin | 0 |
Northern Division Daiwa Barra Tour AOY
Northern Division Daiwa Barra Tour AOY
Place | Angler | Teemburra | Faust | Tinaroo | Total |
1 | Kerrin Taylor | 82 | 100 | 100 | 282 |
2 | Cy Taylor | 82 | 99 | 99 | 280 |
3 | Scott McAuley | 97 | 93 | 82 | 272 |
4 | Mark Mercy | 82 | 76 | 82 | 240 |
5 | Jason Wilhelm | 96 | 91 | 187 | |
6 | Alan McNamara | 82 | 98 | 180 | |
7 | Kaj Busch | 94 | 86 | 180 | |
8 | Matt Coleman | 82 | 97 | 179 | |
9 | Michael Lumby | 82 | 95 | 177 | |
10 | Jason Cameron | 82 | 94 | 176 | |
11 | Dennis Roughan | 98 | 76 | 174 | |
12 | Gavin Jarema | 82 | 90 | 172 | |
13 | Danny Anderson | 76 | 93 | 169 | |
14 | Luke Coleman | 82 | 87 | 169 | |
15 | Trevor Burgess | 93 | 76 | 169 | |
16 | Gavin Dunne | 100 | 100 | ||
17 | Andy Thomson | 99 | 99 | ||
18 | Ben Leighton | 98 | 98 | ||
19 | Warren Adams | 97 | 97 | ||
19 | Neville Gannon | 97 | 97 | ||
21 | Lindsay Dobe | 96 | 96 | ||
22 | Dan Bowater | 95 | 95 | ||
23 | Craig Dunne | 95 | 95 | ||
24 | Ian Leighton | 94 | 94 | ||
25 | David Milson | 92 | 92 | ||
26 | Peter Price | 92 | 92 | ||
27 | Rod Collings | 92 | 92 | ||
28 | Arthur Lovern | 89 | 89 | ||
29 | Michael Myers | 88 | 88 | ||
30 | Jeff Reid | 82 | 82 | ||
30 | Reuben Taylor | 82 | 82 | ||
30 | Allan Craperi | 82 | 82 | ||
30 | Joseph Wiliams | 82 | 82 | ||
