Bassboat Shop Is Open for Business
Bassboat Shop is a dedicated service and sales operation purely for bass boats.
The idea of Skeeter Australia’s Josh Batterson, this dedicated shop will cater for all your needs rergarding American bassboats of all brands and sizes. We stock a number of parts unavailable in Australia and are able to order special parts on request from the USA.
We supply all Australia’s leading brands of electronics and replacement parts including but not limited to Minn Kota, Lowrance, Humminbird, PowerPoles, Flowrite Livewell Spares, Rule Pumps, Syntec Carpets, REMCO, Optima and Gladiator Batteries. Our team at bassboatshop.com.au will offer service and repairs to all bassboats. Please check out www.bassboatshop.com.au or call Josh on 0408 621 426 or email josh@skeeterboats.com.au
Daiwa BARRA Tour Grand Final- It’s Off
ABT has made the decision to cancel the Daiwa BARRA Tour Grand Final scheduled to take place on Lake Awoonga, 12-13th February 2011. A host of factors have contributed to the decision and include the following:
- Embargo by MSQ until the end of January on the processing and granting of permits to conduct events on Lake Awoonga.
- The adverse effects of recent flooding on the quality of fishing. This has been confirmed and communicated to ABT by many and very reliable sources.
- Limited acceptance and return of event invitations and multiple invitation declines.
Taking all these factors into consideration and with the less than warm acceptance of the boater/non-boater format into the BARRA events it has been decided to cancel the event. All entries and payments to date for the event will be refunding in full.
Further details on the BARRA calendar for 2011 will be released later in the year.
Megabass Japan Tackle Tour 2012
Frogleys Offshore and Megabass are happy to announce a year-long competition that will result in one lucky angler accompanying a journalist, a retailer and the Frogleys Offshore team to a major Japanese Tackle Show in early 2012.
Aussies are aware of the quality of Japanese tackle and that many of the trends we adopt here have a genesis in the Land of the Rising Sun. It’s a randomly drawn prize, but you can increase your chances by using Megabass rods and reels, Samurai Reaction rods or Unitika braided lines.
You can download entry forms and full Terms and Conditions at www.frogleysoffshore.com.au as well as checking out the current list of entries. The list is updated on the Frogleys website.
BARRA Schedule 2011
BARRA fans the tournament schedule for 2011 has received a facelift and overhaul for the new year. Anglers now have more events than ever to choose from.
The BARRA Tour now called BARRA Trophy Team Series remains with the mutli event tournament block once again providing anglers with a chance to gorge themself on tournaments in a two week period.
Lead-in BARRA Trophy events in May and early October add to the tournament calendar, while new to the BARRA circuit are the two BARRA Pro events.
Read more for all the details.
There will be two seperate series next year, the BARRA Trophy Teams Series, and the ABT BARRA Pro Series.
The BARRA Trophy Teams Series is ABT affiliated, and will be co-ordinated by Matt Fraser. There will be seven events, including the five-event BARRA Tour from 28Oct – 12 Nov. These events will be teams events with all cash and prizes awarded to teams not individuals – apart from Big Barra Prizes. Angler of the year and Team of the year points will accumulate through the series. Final standings will be based on best four of seven events. There will be two categories, Pro Teams and Amatuer Teams. Pro Teams will be two anglers only, competing for the Pro Cash Pool. Amatuer Teams can comprise two to four anglers, including juniors, the entry fee will be much lower to encourage new participants. Amatuer Teams will compete for product prizes only.
The ABT BARRA Pro Series will be Boater/Non Boater, Shared Length events. There will be two qualifiers in 2011, one at Monduran and one at Peter Faust. The ABT Barra Pro series will provide the gateway to AFC selection. It will provide Barra anglers the opportunity to compete for individual accolades as Boaters. Non Boaters, for the first time, will get the opportunity to be drawn to fish with the best impoundment barra anglers in the country. With a shared length limit, Boaters and Non Boater pairings will work together towards their limit, to encourage teamwork and sharing of knowledge. Note that entries for Barra Pros will close a week prior to the events, in order to sure up numbers. Boater/Non Boater pairings will also be published on australianbarra.com.au 3-5 days prior to the events, to allow pairings the opportunity to coordinate prefishing, launching and posssibly travel plans.
ABT BARRA Grand Final – Will be a Boater/Non Boater event, 2 sessions, 5 fish shared length limits. As the Inagural BARRA Grand Final, this event will be hotly contested, as anglers will compete for Individual Glory as Grand Final Champion for the first time ever in an ABT event. Note the dates has moved forward a week to the 11-13 February, to avoid conflict with other Barra and Bass events.
2011 Draft BARRA Calender
11 -13 February ABT BARRA Pro Grand Final – Awoonga 2×5 – Cancelled
12-13 March ABT BARRA Pro Rd 1 – Monduran 2×5 – Cancelled
14 – 15May BARRA Trophy Rd 1 – Awoonga 3×3 – Cancelled
9-11 September ABT BARRA Pro Rd 2 – Peter Faust 2×5 – Cancelled
7-9 October BARRA Trophy Rd 2 – Monduran 3×3
28 – 29 October BARRA Trophy Rd 3 – Teemburra 2×5
31 Oct – 1 Nov BARRA Trophy Rd 4 – Peter Faust 3×3
4 – 5 November BARRA Trophy Rd 5 – Awoonga 3×3
7 – 8 November BARRA Trophy Rd 6 – Awoonga 2×5
11 – 12 November BARRA Trophy Rd 7 – Monduran 2×5
Halco Monduran 2×5
The Halco Lake Monduran 2×5 BARRA event lived up to the tough fishery that gives Monduran its nick name of “Lake Misery’ with a total of 12 fish landed by 12 individual anglers in a 74 strong field.
The tournament winner Dean Silvester landing the event’s big barra of 116cm taking the honours over Kerrin Taylor by a mere centimentre.
Silvester’s outfit consisted of a Megabass Renlli 300 reel spooled with 35lb Unitika braid and 60lb Unitika leader matched to a Samurai 502 rod.
His money bait was a Squidgy 110 Slick Rig in evil minnow with the tail dipped in chartreuse Spike It. Using a pair of customised forks heated on a butane burner, he adds scutes to the tail of the Squidgy soft plastic for extra tail action. The key to this bait is the custom made jig head by Silvester himself. Using a Gamakatsu 7/0 heavy wire hook he attaches a wire stinger with Gamakatsu Treble 14, size 4. Then using a Do-It mould darter head pours a 1/2oz lead jighead encasing the stinger hook connection to the hook within the lead for extra strength. Finally a plastic rattle is attached to the shank of the hook for extra under water resonation.
Travelling in the Frogley Offshore I-Class Skeeter, Silvester was able to cruise to his location near the mouth of the Kolan Creek ahead of the other competitors. He had identified a weed point in the prefish that had the wind blowing on it and holding plenty of bait.
“Using the Humminbird 998 side scan function, I was able to identify barra swimming past the point, holding close to the bottom and amongst the weed,” he said.
Anchoring in 11ft and throwing to the point in approximately 4ft Silvester used long wind assisted casts to reach the weed edges.
“I would begin to wind straight away near the weed then slow roll the retrieve so that the plastic travelled close to the bottom,” he explained.
Losing a good fish on day one around a stump in the weed and his partner Dave Robinson landing a 91cm specimen, Silvester hoped that day 2 would be kind to him.
At around 1.40pm after an 11.30am start Silvester hooked the 116cm event winning big barra.
“At first it jumped and we thought it was in the nineties so I went hard on it, only backing the drag off when it moved into deeper water,” he said.
This Monduran beast scoring him first place over runner up Kerrin Taylor by a centimetre, showing you are only one cast away from winning a tournament.
Taylor caught his 115cm barramundi on day one in a 4m deep bay which had scattered timber and a drop off to deeper water close by on a floating Rapala X-Rap in purple/albino colour retro fitted with Owner size 4 ST66 trebles.
“I like these lures for fishing around the timber because they dive shallow and float up slowly in the water. When the lure is retrieved into a submerged snag I pause the retrieve and let it float up over the obstruction before gently starting the retrieve again to make sure the lure has cleared the snag,” said Taylor.
“The location was challenging to fish as the submerged scattered timber in the area required accurate casting. We had to aim for any tight gaps between the trees that we could see to get a good cast in. There were a few lures lost by getting snagged on the timber but it all proved worthwhile after the 115cm barramundi was caught,” he continued.
The outfit used was a Millerods Salty Barra rod matched to a Shimano Chronarch reel with 30lb Fins braid and 80lb Black Magic leader.
With his second place finish at Monduran and a first and second place in the two Awoonga events Taylor proved he was the angler to beat claiming the Southern and Overall AOY honours.
The Halco sponsored event proved to be a hit with every team scoring a new Halco Hamma barramundi lure and Tim Carter representing Halco all the way from WA gave the anglers the insight into the lures tough design features.
The final presentation on Saturday night at the Gin Gin Hotel was well attended and a chance for anglers to relax after a tough and testing tour. Local Bundaberg Regional Council representatives attended and addressed the crowd with their support for the town and fishery that seems to be so popular.
With the 2010 Daiwa BARRA Tour now completed we look forward to the Grand Final to be held in February. For more information visit www.australianbarra.com.au or ph ABT on 07 3387 0888.
Angler | Team | Status | F1 | L1 | F2 | L2 | TF | TL | Cash | Prizes |
Dean Silvester | Gamakatsu | Standard | 1 | 116 | 1 | 116 | $1,400 | Daiwa Heartland rod & reel, Prize Pack, Big Barra Prize Pack (116cm) | ||
Kerrin Taylor | Millerods/Shimano/Evinrude | Pro | 1 | 115 | 1 | 115 | $900 + $600 Pro | Gary Howard rod & Prize Pack | ||
Tyson Robertson | Wilson Fishing Australia | Standard | 1 | 108 | 1 | 108 | $700 | Shimano Coriolis reel & Prize Pack | ||
Daniel Grech | Rapala/JT Reel Repairs | Standard | 1 | 103 | 1 | 103 | $500 | Spotters Sunglasses & Prize Pack | ||
Jon Millard | Rapala/JT Reel Repairs | Standard | 1 | 100 | 1 | 100 | $400 | Shimano Raider rod & Prize Pack | ||
Elaine Sanderson | Tackle Warehouse Ladies | Standard | 1 | 99 | 1 | 99 | $300 | Berkley Tacklebag & Prize Pack | ||
Jason Wilhelm | Shimano/ E-Tec | Standard | 1 | 95 | 1 | 95 | $200 | Prize Pack | ||
Boyd Read | Young Guns | Standard | 1 | 94 | 1 | 94 | $100 | Prize Pack | ||
David Robinson | Gamakatsu | Standard | 1 | 91 | 1 | 91 | Prize Pack | |||
Matt McArthur | McArthur Customs | Standard | 1 | 82 | 1 | 82 | Prize Pack | |||
Karl Rembacher | Shitty Tinny | Standard | 1 | 80 | 1 | 80 | Prize Pack | |||
Simon Black | I’m On Lures | Standard | 1 | 63 | 1 | 63 | Prize Pack, Halco Big Barra Prize Pack (63cm) | |||
Steven Bechly | Active Angler/Egrell Rodz | Standard | 0 | 0 | ||||||
Andy Chew | Active Angler/Egrell Rodz | Standard | 0 | 0 | ||||||
Steve Eldred | Atomic | Standard | 0 | 0 | ||||||
Chris Eldred | Atomic | Standard | 0 | 0 | ||||||
David Reynolds | Bass to Barra | Standard | 0 | 0 | ||||||
Matthew Mott | Bass to Barra | Standard | 0 | 0 | ||||||
Trevor Burgess | Berkley | Standard | 0 | 0 | ||||||
Tim Steenhuis | Berkley | Standard | 0 | 0 | ||||||
Matt Fraser | Berkley Nitro R&D | Standard | 0 | 0 | ||||||
Mark Lennox | Berkley Nitro R&D | Standard | 0 | 0 | ||||||
Ken Murray | Blue Nitro | Standard | 0 | 0 | ||||||
Ross Murray | Blue Nitro | Standard | 0 | 0 | ||||||
Rick Napier | Bundyites | Standard | 0 | 0 | ||||||
Michael Napier | Bundyites | Standard | 0 | 0 | ||||||
Greg Mitchell | CJR Industries | Standard | 0 | 0 | ||||||
Ben Vonpein | CJR Industries | Standard | 0 | 0 | ||||||
Mark Larsen | Dairy Farmers | Standard | 0 | 0 | ||||||
Cliff Brauer | Dairy Farmers | Standard | 0 | 0 | ||||||
Mike Connolly | ETEC Evinrude HO | Standard | 0 | 0 | ||||||
Leon Parmenter | ETEC Evinrude HO | Standard | 0 | 0 | ||||||
Jake Schwerin | Fish Catching Machines | Standard | 0 | 0 | ||||||
John Schwerin | Fish Catching Machines | Standard | 0 | 0 | ||||||
Jason Ehrlich | Halco | Standard | 0 | 0 | ||||||
Tim Carter | Halco | Standard | 0 | 0 | ||||||
Lex Irwin | I’m On Lures | Standard | 0 | 0 | ||||||
Spencer Troxell | McArthur Customs | Standard | 0 | 0 | ||||||
Ian Miller | Millerods/ Fish N’ Bits | Standard | 0 | 0 | ||||||
Carl Jocumsen | Millerods/ Fish N’ Bits | Standard | 0 | 0 | ||||||
Cy Taylor | Millerods/Shimano/Evinrude | Pro | 0 | 0 | ||||||
Matt Anderson | Quantum | Pro | 0 | 0 | ||||||
Ashley Sims | Quantum | Pro | 0 | 0 | ||||||
Craig Griffiths | Rapala Street Team | Standard | 0 | 0 | ||||||
Daniel Roth | Rapala Street Team | Standard | 0 | 0 | ||||||
Peter Jung | Reidy’s B-52 | Standard | 0 | 0 | ||||||
Nicholas Willet | Reidy’s B-52 | Standard | 0 | 0 | ||||||
Trevor Cassidy | Rum Pigs | Standard | 0 | 0 | ||||||
Glyn Barkhuizen | Samurai Reaction Rods | Standard | 0 | 0 | ||||||
Simon Barkhuizen | Samurai Reaction Rods | Standard | 0 | 0 | ||||||
Patrick Morgan | Sebile | Standard | 0 | 0 | ||||||
Jarrod Dalton | Sebile | Standard | 0 | 0 | ||||||
Alan McNamara | Shimano/ E-Tec | Standard | 0 | 0 | ||||||
Katie Sanderson | Tackle Warehouse Ladies | Standard | 0 | 0 | ||||||
Gavin Dunne | Team Ecogear | Standard | 0 | 0 | ||||||
Dean Thompson | Team Ecogear | Standard | 0 | 0 | ||||||
Rob Wood | Team Gin Gin Hotel | Standard | 0 | 0 | ||||||
Ben Durkin | Team Gin Gin Hotel | Standard | 0 | 0 | ||||||
Neville Parmenter | Team Maverick | Standard | 0 | 0 | ||||||
Rodney Milkins | Team Maverick | Standard | 0 | 0 | ||||||
Jason Medcalf | Team Polycraft | Standard | 0 | 0 | ||||||
Brad Cooper | Team Polycraft | Standard | 0 | 0 | ||||||
Matt Martin | Team Predator | Standard | 0 | 0 | ||||||
Matt Hazell | Team Predator | Standard | 0 | 0 | ||||||
Steven Wright | Team Reef Suzuki Marine | Standard | 0 | 0 | ||||||
Wayne Cox | Team Reef Suzuki Marine | Standard | 0 | 0 | ||||||
Gary Leather | Team Rovex | Standard | 0 | 0 | ||||||
Tim Mulhall | Team Rovex | Standard | 0 | 0 | ||||||
Phil Lyons | The Likely Lads | Standard | 0 | 0 | ||||||
Geoff Newby | The Likely Lads | Standard | 0 | 0 | ||||||
Grant Murray | We Fish | Pro | 0 | 0 | ||||||
Wayne Jones | We Fish | Pro | 0 | 0 | ||||||
Drew McGrath | Wilson Fishing Australia | Standard | 0 | 0 | ||||||
Dustin Sippell | Young Guns | Standard | 0 | 0 | ||||||
7 | 665 | 5 | 481 | 12 | 1146 | |||||
95.5 |
Berkley Lake Awoonga 2×5 – Story and Results
Kerrin Taylor, 5/10, 515cm has taken out the Berkley Lake Awoonga Evening Championships. After finding the going tough in the first session with one fish for 96cm, Taylor bounced back with a 4/5, 419cm second session to overcome Jason Wilhelm by a mere 27cms.
“In session one our team traveled to a point close to the main boat ramp. Fishing in around five meters of water, using a Rapala X-Rap lure I caught one fish around twilight slowly rolling the lure back to the boat. Come the second session I knew I had to find fish to be in the hunt, so went out looking, as we do in a prefish, for a likely spot. We ended up finding a bay on the western side of the dam. It had a small island situated nearby, and the main feature of the bay was a gully extending out from the shoreline. The gully was around 4 meters in depth and on each side would rise up to around 2 meters in depth”.
“We had a look and could see fish on the sounder so decided to try our luck. We anchored about 60 meters from the bank and proceeded to cast into the area using 15cm Rapala X-Raps in gold colour retro fitted with Owner hooks. There was weed present on the bank and a slow roll of the lure got an almost instant response. The fish that we caught came early in the session before dark. After dark the bite shutdown, so ultimately it was an afternoon bite window”.
“The fish responded instantly when we arrived. After the initial catch the remainder were caught progressively till darkness set in. The wind was strong throughout the session and was blowing along the shoreline of our location. I am very pleased with the result and look forward to the last event of the tour at Lake Monduran. Due to the influx of water the dams are high. This in turn has made the prefish tough, as there is so much area to cover and find fish. Heading in to this event I am confident and looking forward to competing in this event”.
Taylor’s outfit consisted of a Millerods Salty Barra rod teamed with a Shimano Chronarch spooled with 30lb Fins braid in yellow with 80lb Black Magic leader.
Jason Wilhelm, 5/10, 488cm, finished in second place for the tournament. Fishing his location at Pelican Point over both sessions, Wilhelm added another top finish to his impressive tournament credentials.
“It was only on the day, based on web and on-site information that I decided to head to Pelican Point. The location is one that I have used guiding on the dam and I was confident I could find fish there. I anchored in 15 feet of water and fished to a weedbed. Using a Jazz Vibe retro fitted with Gamakatsu trebles, I would cast into around 30 foot of water. Using a hopping retrieve I would lift and wind the lure back to boat to attract any bites on offer. As it turned out it accounted for two fish in the first session”.
“On day two it was too windy to fish the Jazz Vibe. I switched to a Squidgy Slick Rig 130mm in lorikeet colour. This particular colour works well in overcast & night conditions as the colour silhouettes very well. This lure is matched to a custom TT jighead with a number of alterations and added acoustics. The technique was to cast, let the lure sink to the bottom, slow wind with a sequence of hops, burns and shakes. This combines multiple presentations in each retrieve”.
“Conditions were trying with waves and wind both challenging us throughout the session. We decided to stick to the plan and location and just work throughout the entire session. Due to weather variations there was defined bite periods. It was a matter of using the time effectively and working as a team”.
Wilhelm’s outfit consisted of a 702 Barra Flatspin Shimano T-Curve rod teamed with a Shimano Stradic CI4 4000 size reel spooled with 30lb PowerPro braid and 100lb Black Magic leader.
“Without the support of all my sponsors it would be difficult to compete in these tournaments, so I want to thank Shimano, Evinrude, Millerods, Minn Kota, Skeeter, Lowrance and Blue Eye sunglasses for their support”.
Michael Weick’s 124cm first session catch took out the event big barra. Caught off a point at Cormorant Bay near the end of the session, the fish fought hard before finally succumbing, much to the delight of the angler.
Weick explains the capture, “The location had a lot of dark, dirty water. There was a lot of bait in the area, predominately garfish. We were anchored in around 8 feet of water. I was using a 125mm Smith Saruna lure in sardine colour. The lure was retro fitted with number 2 Owner and number 6 Decoy trebles. Importantly these changes help to suspend the lure, which is something we try to do with all our lures. The lure mimicked the baitfish perfectly”.
“When hooked the barramundi put on an aerial show and took plenty of line on deep runs. Even when we were about to net the fish it made a final dash for freedom. When the fish was finally netted I was very relieved. When measured it was a personal best, and we quickly got the photos and made a successful release. The hooks were actually straightened in the net, so it almost was the one that got away”.
ABT now heads to the final event of the 2010 BARRA Tour, the Halco Lake Monduran Afternoon Championship, Nov 26th-27th. For more information check out www.australianbarra.com.au.
Place | Angler | Team | Status | F1 | L1 | F2 | L2 | TF | TL | Cash | Prizes |
1 | Kerrin Taylor | Millerods/Shimano/Evinrude | Pro | 1 | 96 | 4 | 419 | 5 | 515 | $1400 + $400 Pro | Daiwa Heartland rod & Daiwa Luna reel & Prize Pack |
2 | Jason Wilhelm | Shimano/ E-Tec | Standard | 2 | 203 | 3 | 285 | 5 | 488 | $900 | Gary Howard G Force rod & Prize Pack |
3 | Spencer Troxell | McArthur Customs | Standard | 5 | 486 | 5 | 486 | $700 | Shimano Curado & Prize Pack | ||
4 | Simon Barkhuizen | Samurai Reaction Rods | Standard | 3 | 299 | 1 | 95 | 4 | 394 | $500 | Spotters sunglasses & Prize Pack |
5 | Carl Jocumsen | Millerods/ Fish N’ Bits | Standard | 2 | 204 | 2 | 190 | 4 | 394 | $400 | Shimano Catana rod & Prize Pack |
6 | Daniel Grech | Rapala/JT Reel Repairs | Standard | 1 | 102 | 3 | 273 | 4 | 375 | $200 | Berkley Tacklebag & Prize Pack |
7 | Dean Silvester | Gamakatsu | Standard | 1 | 98 | 2 | 203 | 3 | 301 | $200 | Prize Pack |
8 | Glyn Barkhuizen | Samurai Reaction Rods | Standard | 1 | 100 | 2 | 186 | 3 | 286 | Prize Pack | |
9 | Ian Miller | Millerods/ Fish N’ Bits | Standard | 2 | 207 | 2 | 207 | Prize Pack | |||
10 | Adam Paskins | Reel Smooth | Standard | 1 | 113 | 1 | 86 | 2 | 199 | Prize Pack | |
11 | Michael Weick | Team Nerangatang | Standard | 1 | 124 | 1 | 124 | Prize Pack, Berkley/Hollowbelly Big Barra Prize Pack (124cm) | |||
12 | Jake Schwerin | Fish Catching Machines | Standard | 1 | 112 | 1 | 112 | Prize Pack | |||
13 | Craig Griffiths | Rapala Street Team | Standard | 1 | 108 | 1 | 108 | Prize Pack | |||
14 | Tim Carter | Halco | Standard | 1 | 108 | 1 | 108 | Prize Pack | |||
15 | Alan McNamara | Shimano/ E-Tec | Standard | 1 | 107 | 1 | 107 | Prize Pack | |||
16 | Trent Short | Sunline | Standard | 1 | 106 | 1 | 106 | ||||
17 | Jason Medcalf | Team Polycraft | Standard | 1 | 102 | 1 | 102 | ||||
18 | Jon Millard | Rapala/JT Reel Repairs | Standard | 1 | 100 | 1 | 100 | ||||
19 | Brian Todd | Sunline 2 | Standard | 1 | 99 | 1 | 99 | ||||
20 | Matt McArthur | McArthur Customs | Standard | 1 | 99 | 1 | 99 | ||||
21 | Roderick Walmsley | Sunline 2 | Standard | 1 | 96 | 1 | 96 | ||||
22 | Rob Wood | Team Gin Gin Hotel | Standard | 1 | 92 | 1 | 92 | ||||
23 | Matthew Mott | Bass to Barra | Standard | 1 | 92 | 1 | 92 | ||||
24 | Trevor Burgess | Berkley | Standard | 1 | 90 | 1 | 90 | ||||
25 | Jason Ehrlich | Halco | Standard | 1 | 90 | 1 | 90 | ||||
26 | David Reynolds | Bass to Barra | Standard | 1 | 87 | 1 | 87 | ||||
27 | Jarrod Dalton | Sebile | Standard | 1 | 84 | 1 | 84 | ||||
28 | Katsutoshi Furusawa | Sunline | Standard | 1 | 82 | 1 | 82 | ||||
29 | Steve Eldred | Atomic | Standard | 0 | 0 | ||||||
29 | Dale Mullins | Atomic | Standard | 0 | 0 | ||||||
29 | Peter Derksen | Aussie Boat Loans | Standard | 0 | 0 | ||||||
29 | John Cinciano | Aussie Boat Loans | Standard | 0 | 0 | ||||||
29 | Misty Burgess | Berkley | Standard | 0 | 0 | ||||||
29 | Matt Fraser | Berkley Nitro R&D | Standard | 0 | 0 | ||||||
29 | Mark Lennox | Berkley Nitro R&D | Standard | 0 | 0 | ||||||
29 | Greg Mitchell | CJR Industries | Standard | 0 | 0 | ||||||
29 | Ben Vonpein | CJR Industries | Standard | 0 | 0 | ||||||
29 | Mark Larsen | Dairy Farmers | Standard | 0 | 0 | ||||||
29 | Jason Jones | Dairy Farmers | Standard | 0 | 0 | ||||||
29 | Mike Connolly | ETEC Evinrude HO | Standard | 0 | 0 | ||||||
29 | Leon Parmenter | ETEC Evinrude HO | Standard | 0 | 0 | ||||||
29 | John Schwerin | Fish Catching Machines | Standard | 0 | 0 | ||||||
29 | Michael Starkey | Gamakatsu | Standard | 0 | 0 | ||||||
29 | Simon Black | I’m On Lures | Standard | 0 | 0 | ||||||
29 | Andrew Black | I’m On Lures | Standard | 0 | 0 | ||||||
29 | Cy Taylor | Millerods/Shimano/Evinrude | Pro | 0 | 0 | ||||||
29 | Matt Anderson | Quantum | Pro | 0 | 0 | ||||||
29 | Kris George | Quantum | Pro | 0 | 0 | ||||||
29 | Daniel Roth | Rapala Street Team | Standard | 0 | 0 | ||||||
29 | Mick Jones | Reel Smooth | Standard | 0 | 0 | ||||||
29 | Trevor Cassidy | Rum Pigs | Standard | 0 | 0 | ||||||
29 | Cameron Golightly | Rum Pigs | Standard | 0 | 0 | ||||||
29 | Patrick Morgan | Sebile | Standard | 0 | 0 | ||||||
29 | Karl Rembacher | Shitty Tinny | Standard | 0 | 0 | ||||||
29 | Jason Sizeland | Shitty Tinny | Standard | 0 | 0 | ||||||
29 | Elaine Sanderson | Tackle Warehouse Ladies | Standard | 0 | 0 | ||||||
29 | Katie Sanderson | Tackle Warehouse Ladies | Standard | 0 | 0 | ||||||
29 | Gavin Dunne | Team Ecogear | Standard | 0 | 0 | ||||||
29 | Dean Thompson | Team Ecogear | Standard | 0 | 0 | ||||||
29 | Ben Durkin | Team Gin Gin Hotel | Standard | 0 | 0 | ||||||
29 | Neville Parmenter | Team Maverick | Standard | 0 | 0 | ||||||
29 | Rodney Milkins | Team Maverick | Standard | 0 | 0 | ||||||
29 | Glen Smith | Team Nerangatang | Standard | 0 | 0 | ||||||
29 | Brad Cooper | Team Polycraft | Standard | 0 | 0 | ||||||
29 | Matt Martin | Team Predator | Standard | 0 | 0 | ||||||
29 | Matt Hazell | Team Predator | Standard | 0 | 0 | ||||||
29 | Steven Wright | Team Reef Suzuki Marine | Standard | 0 | 0 | ||||||
29 | Wayne Cox | Team Reef Suzuki Marine | Standard | 0 | 0 | ||||||
29 | Phil Lyons | The Likely Lads | Standard | 0 | 0 | ||||||
29 | Geoff Newby | The Likely Lads | Standard | 0 | 0 | ||||||
29 | Dustin Sippell | Young Guns | Standard | 0 | 0 | ||||||
29 | Boyd Read | Young Guns | Standard | 0 | 0 | ||||||
26 | 2619 | 29 | 2804 | 55 | 5423 | ||||||
98.6 |
Sth AOY and Overall AOY
Kerrin Taylor finishes 2nd at Monduran to claim the Southern and Overall AOY Trophies.
Place | Angler | Team | R1 Teemburra | R2 Faust | R3 Awoonga | R4 Awoonga | R5 Monduran | Nth AOY | Sth AOY | Overall AOY |
1 | Kerrin Taylor | Millerods/Shimano/Evinrude | 0 | 93 | 99 | 100 | 99 | 93 | 298 | 298 |
2 | Jason Wilhelm | Shimano/ E-Tec | 93 | 99 | 96 | 99 | 94 | 192 | 289 | 294 |
3 | Dean Silvester | Megabass/Mako | 89 | 96 | 97 | 94 | 100 | 185 | 291 | 293 |
4 | Daniel Grech | Rapala/ JT Reel Repairs | 99 | 80 | 72 | 95 | 97 | 179 | 264 | 291 |
5 | Alan McNamara | Shimano/ E-Tec | 94 | 97 | 94 | 86 | 78 | 191 | 258 | 285 |
6 | Jon Millard | Rapala/ JT Reel Repairs | 74 | 94 | 91 | 83 | 96 | 168 | 270 | 281 |
7 | Craig Griffiths | Rapala Street Team | 100 | 87 | 72 | 88 | 78 | 187 | 238 | 275 |
8 | Simon Barkhuizen | Samurai Reaction Rods | 74 | 86 | 90 | 97 | 78 | 160 | 265 | 273 |
9 | Matt McArthur | McArthur Customs | 74 | 89 | 72 | 81 | 91 | 163 | 244 | 261 |
10 | Mike Connolly | ETEC Evinrude HO | 74 | 90 | 92 | 62 | 78 | 164 | 232 | 260 |
11 | Glyn Barkhuizen | Samurai Reaction Rods | 74 | 65 | 87 | 93 | 78 | 139 | 258 | 258 |
12 | Rodney Milkins | Team Maverick | 74 | 85 | 95 | 62 | 78 | 159 | 235 | 258 |
13 | Michael Weick | Neranga Tangs | 74 | 74 | 93 | 90 | 0 | 148 | 183 | 257 |
14 | Matthew Mott | Bass to Barra | 0 | 0 | 98 | 78 | 78 | 0 | 254 | 254 |
15 | Elaine Sanderson | Tackle Warehouse Ladies | 74 | 84 | 72 | 62 | 95 | 158 | 229 | 253 |
16 | Rob Wood | Gin Gin Hotel | 95 | 54 | 72 | 79 | 78 | 149 | 229 | 252 |
17 | Geoff Newby | The Likely Lads | 86 | 88 | 72 | 62 | 78 | 174 | 212 | 252 |
18 | Leon Parmenter | ETEC Evinrude HO | 91 | 83 | 72 | 62 | 78 | 174 | 212 | 252 |
19 | Spencer Troxell | McArthur Customs | 74 | 75 | 72 | 98 | 78 | 149 | 248 | 251 |
20 | Cy Taylor | Millerods/Shimano/Evinrude | 0 | 100 | 72 | 62 | 78 | 100 | 212 | 250 |
21 | Tim Carter | Halco | 0 | 0 | 84 | 87 | 78 | 0 | 249 | 249 |
22 | Jake Schwerin | Fish Catching Machines | 74 | 81 | 72 | 89 | 78 | 155 | 239 | 248 |
23 | Jarrod Dalton | Sebile | 96 | 54 | 72 | 74 | 78 | 150 | 224 | 248 |
